Overview






IMX347
Key feature:
1/1.8 inch
4MP
6.7~167.5 mm
25X
0.0005Lux
Application :
| Model No:?SOAR-CB4225 | |
| Camera? | |
| Image Sensor | 1/1.8” Progressive Scan CMOS |
| Minimum Illumination | Color:0.0005 Lux @ (F1.5, AGC ON); B/W:0.0001Lux @ (F1.5, AGC ON) |
| Shutter | 1/25s to 1/100,000s; Support delayed shutter |
| Aperture | DC drive |
| Day/Night Switch | ICR cut filter |
| Digital zoom | 16x |
| Lens? | |
| Focal Length | 6.7-167.5mm, 25x Optical Zoom |
| Aperture Range | F1.5-F3.4 |
| Horizontal Field of View | 57.9-3°(wide-tele) |
| Minimum Working Distance | 100mm-1500mm (wide-tele) |
| Zoom Speed | Approximately 3.5s (optical, wide-tele) |
| Compression Standard? | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 Type | Main Profile |
| H.264 Type | BaseLine Profile / Main Profile / High Profile |
| Video Bitrate | 32 Kbps~16Mbps |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
| Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
| Image(Maximum Resolution:2560*1440)? | |
| Main Stream | 50Hz: 25fps (2560*1440,1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2560*1440,1920 × 1080, 1280 × 960, 1280 × 720) |
| Third Stream | 50Hz: 25fps (704 ×576); 60Hz: 30fps (704 ×576) |
| Image Settings | Saturation, Brightness, Contrast and Sharpness can be adjusted via the client-side or browse |
| BLC | Support |
| Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure |
| Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus |
| Area Exposure / Focus | Support |
| Defog | Support |
| Image Stabilization | Support |
| Day/Night Switch | Automatic, manual, timing, alarm trigger |
| 3D Noise Reduction | Support |
| Picture Overlay Switch | Support BMP 24-bit image overlay, customized area |
| Region of Interest | ROI supports three streams and four fixed areas |
| Network? | |
| Storage Function | Support USB extend Micro SD / SDHC / SDXC card (256G) disconnected local storage, NAS (NFS, SMB / CIFS support) |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) |
| Smart Calculation | |
| Smart Calculation | 1T |
| Interface | |
| External Interface | 36pin FFC (Network port, RS485, RS232, CVBS, SDHC, Alarm In/Out Line In/Out, power) |
| Working Temperature | -30℃~60℃, humidity≤95%(non-condensing) |
| Power supply | DC12V±25% |
| Power consumption | 2.5W MAX (ICR, 4.5W MAX) |
| Dimension | 117.3*57*69mm |
| Weight | 415g |







