???? ?????? ???????
| ??????????? | ?????? |
|---|---|
| ????????? ??? | LTE 4G PTZ |
| ????? | 5G/4G/WiFi/GPS |
| ?????? ??? | ???????? ???????? |
| ???????? ???? | 10 ????? ??????? |
?????? ???? ????? ??????
| ???????????? | ????????? |
|---|---|
| ????????? | ??? ????? |
| ???????????? ????? | IP67 |
| ??? ?????? | ????????? ??? |
???? ??????? ??????????
????????? ?????? ???????, ?????? ??????? ??????????? ????? ?????? ?????-?? ?????? ??????, ??????????? ????? ????????????? ??? ?????????? ?????? ??? ????????????? ??????? ???? ???? ???? ???????? LTE 4G PTZ ????????? ??????? ????? ?? ??????????? ????????? ???? ???? ??????? ????? ??? ????? AI ?????????? ????? ????? ??????? ??????? ??? ????? ????? ???? ??????, ?????? ??? ???????? ?????????? ?????? ??? ?????, ??????? ???????? ??????? ???????? ?????? ?????? ???????? ?? ??????? ???? ?? ?????????? ?????? ?????????? ???? ??????? ?????????? ?????? ???? ????? ???? ?????? ???? ???? ?????? ????????????? ??????????? ????
???? ???????????? ?????????
?????? ???????? ??????? ????, ?????? ?????? ??? ????? ???????????? ????????? ?? ??????? ???????????? ??????????? LTE 4G PTZ ????????? ??????????? ??????? ???? ?????????? ??????, ?????? ???????????? ??? ??????? ??????????? ??? ???? ???? ?????? ??? ?????? ?????? ??????? ????? ???, ?????? ????? ???????? ?????? ??????????? ????????? ?????? ?????? ???? ??? ??????????? ?? ????? ???????????? ????? ??? ?? ???, ?? ???????????? ????-???????? ????? ??? ??????-?????? ??????? ?????? ??? ?????? ??????? ?????? ???, ??? ??? ????????? ???????? ??? ????????? ??????? ?????? ?????
???? ???-??????? ???????
???? ???????? ????????? ??? ?????? ????????? ??????? ???? ??????????? ???????, ???????????? ??????? ??? ?????????? ?????????? ???? ????
???? ??????
?????? ???????? ???????? ???? ?????? ???????? ?????? ????????? ?? ??????????? ?????? ??? ???? ???? ???????? ?????????? ??????, ???? ?????? ???????? ??????? ??? ??? ????????? ??????? ???? ????????? ?????????? ?????? ????
?????? ??????
- ?????????? ????????: ???????? ??????????? ???????? ????
- ????? ???????? ????: 10 ????? ??????? ????????? ?????
- ??????????: ???????????? ??? ??-????? ???????
???? FAQ
- ????? ??????? ??????? ???
?????? LTE 4G PTZ ???????????? 4G LTE ??? 5G ??????????????? ??????? ??????? ????? ?????? ???, ????? ??????? ??????????? ???? ??????????? ??????? ???? ???? ????????????? ?????????? ??????, ???? ??? ???????? ?????? ??? ?? ????? ???????? ?????????? ???????? ?? ??????? ??????? ???? ??? ???? ????, ?? ????? ??????? ?????????? ?????????????? ???? ??????? ??????? ??? ?????
- ???????? ?????? ??? ???? ????
?????? ??? ??? ??????? ?????? ??????????? ???? ???????, ????????? ???????????? ????????? ?????? LTE 4G PTZ ???????????? ????? ??????? ???? ?????? ??? ??????, ?? ?????????????? ????? ?????? ????? ?????? ???? ?????? ????, ?? ???????? ????????? ?? ????? ??????????? ????????? ??????? ???? ??????-??????????? ?????????? ??????, ???? ???????????? ???????? ??????? ????????? ????????? ???? ??? ??????? ?????? ????
???? ?? ?????
- ???????? ??????????? LTE 4G PTZ ????????? ??????
LTE 4G PTZ ????????? ?????????? ?????????? ??????, ???? ??????-???? ????????? ??? ?????????? ?? ???????? ???????????? ???????? ??????????? ??? ????? ???? ?? ???????????? ???????? ???????? ???????? ?????? ???, ????? ??? ??? ??????? ?????? ???????? ????? ?????????? ????? PTZ ?????? ??? ????-???????? ?????? ??, ???? ?????? ????? ?????? ??? ????????? ????? ?????? ???, ?? ?????? ????????? ??????? ???????????? ?????? ???? ????
- ????? ?????????? ???? LTE 4G PTZ ???????? ?????? ??? ?????
????? ???????????, ????? ??????? ??? ????????????? ?????????? ?????? LTE 4G PTZ ????????, ????? ????????? ?????? ??? ?????? ???????? ?????? ???? ??????, ????? ??????????????? ??? ??? ??????????? ??????????? ???? ?????? ??????? ?????? ???? ???? ????????? ?????????? ??????, ???? ??????? ??? ?? ?????? ???????????? ???????????? ?????????? ????? ???????? ??? ?????????? ??????? ?????? ??? ?? ????? ???? ????????????????? ?????? ???? ????
???? ??????

| ???? ?? | SOAR976-2133 | |
| ???????? | ||
| ?????? ?????? | 1/2.8 ′ ????? ??????? | |
| ???????? ???? ???? | 1920 × 1080 | |
| ??????? ????????? | ??: 0.001 ????? @(F1.5, AGC ????); | |
| B&W:0.0005Lux @(F1.5,AGC ????) | ||
| ????? ??????? | 5.5 ???? - 180 ???? | |
| ????? | F1.5~F4.0 | |
| ????????? ????? | 1/25 s~1/100000 s; ???? ????? ?????? ??? | |
| ????????? ??? | 33 × ??? | |
| ??? ????? | ?????? 3.5 ??????? | |
| ??????? ??? | 16 × ??????? ??? | |
| FOV | ???????? FOV : 60.5 ° ~ 2.3 ((??????? - ???? ~ ??? - ???) | |
| ????? ????? | 100mm~1000mm(???????-????~???-???) | |
| ????? ??? | ???/????-???/?????????? | |
| ??? ? ??? | ??? ?????? ??????? ???? | |
| ?????????? ??? ???? | ????????????/?????????? | |
| 3D DNR | ?????? | |
| 2D DNR | ?????? | |
| ?????? | 555 ???? | |
| ???? ????????? | ???/??????????/?????????/??????/?????/??? ???????? ???????/???????? ??????? | |
| ???? ??????????????? | ?????? | |
| ????? | ?????? | |
| ?????? | ?????? | |
| ???????? | ||
| ???????? ????????????? | IEEE 802.11a/IEEE 802.11an/IEEE 802.11ac | |
| ?????????? ????????? ??? | 866Mbps | |
| ??????? ???????? | 36~165 ??????? | |
| ??????? ?????? | 20/40/80MHz (??????) | |
| ???????? ????????? | WPA-PSK/WPA2-PSK,WPA-PSK,WPA2-PSK? | |
| 5G ?????????? ??????????? (??????) | ||
| ???????? ????????????? | 3GPP ????? 15 | |
| ?????????? ??? | NSA/SA | |
| ????? ????????????? ??????? / ????????????? | 5G NR | ???? 4 × 4 ???? (?? 1/41/77/78/79) |
| ???? 2 × 2 ???? (?? 20/28) | ||
| ?? 2 × 2 ???? (?? 41/77/78/79) | ||
| DL 256 QAM, UL 256 QAM | ||
| ????? | ???? 2 × 2 ???? | |
| (B1/2/3/4/5/7/8/20/26/28/34/38/39/40/41) | ||
| DL 256 QAM, UL 64 QAM | ||
| WCDMA | B1/8 | |
| ??? ????? | ?????? ?????? ??? ????? ?????? ??? | |
| ??????? (??????) | ||
| ??????? ??????? | ?????? ???????? ?????????? ???????? ??????? | |
| ???? ??????? | ||
| ?????????? | ????? ?? ??????????, ?????? ?????????? ????? ????????? | |
| ??????? | ?????-?? 2W ??????? | |
| ???????? ???? | ?????; ?????? | |
| ???????? ???????? | ||
| ????????? ??? | ???? ?????? ?? ?????????????? ?????? ???????? ???????? | |
| ?????? | 14.4V 6700mAH(96.48wh) | |
| ??????? | 10 ????? (IR ????, ?? ??????? ???) | |
| ????? | ||
| ??? ???? | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| ?????? ???? | 50Hz: 25fps (1920 × 1080); 60Hz: 30fps (1920 × 1080) | |
| ????? ????????? | H.265 (???? ????????) / H.264 (??????? ???????? / ?????? ???????? / ??? ????????) / MJPEG | |
| ???? ????????? | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| ?????????? ???????? | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE | |
| ROI | ?????? | |
| ??????? ?????????/????? | ?????? | |
| ???? ???????? | ?????? | |
| API | ONVIF(???????? ??,???????? ??), SDK | |
| ???????????/????? | 6 ?? ??????? ??????????? | |
| ????????? | ?????????? ???????, ???? ??????????, ????? ?????????? (MAC ??????); HTTPS ?????????; IEEE 802.1x (???? ??????) | |
| ??-????? ??????? | ||
| ????? ????? | ?????????????-????? ????? ?????, ??????? SD/SDHC/SDXC ?????, NAS(NFS,SMB/CIFS); ?? tp 256G | |
| PTZ | ||
| ????? ????? | 360 ° | |
| ????? ??? | 0.05 ~ 80 °/s | |
| ????? ????? | - 25 ~ 90 ° | |
| ????? ????? | 0.05 ~ 60 °/s | |
| ??????? | 255 | |
| ??? ??????? | 6 ?? ???, ??????? ????? ???? 18 ?? ??????? ??????? | |
| ????????? ??????? | 4 | |
| ??????? ?? ????? | ?????? | |
| IR | ||
| IR ?????? | 50 ????? | |
| ????????? | ||
| ????? ????????? | ?????? ??? ????*2, ?????? ??? ?????, ??? ???????????? | |
| ???? ????? ????????? | ??????? SD ????*1, 256G ??????? | |
| ???? ????????? | 1 ????? 1 ?????? | |
| ????????? ????????? | 1 ?????, 1 ?????? | |
| ?????????? ????????? | 1RJ45 10M/100M ??? - ???????? ???????? | |
| ??????? ????????? | DC5.5*2.1F | |
| ?????? | ||
| ????? | ???? 9~24V | |
| ????? ??? | MAX 60W | |
| ????? ????????? | - 20 ~ 60 ° C? | |
| ??? | 4.5 ???? | |





