SOAR977-TH655A92R6
AI Gipauswag nga Pagsubay sa Bangka ug Pagpakita sa Multi - Sensor thermal Long Range PTZ Camera alang sa Depensa sa Boarder ug Baybayon
- Multi sensor system: nga adunay makita nga camera, thermal image, 6KM? LRF(laser range finder)
- Starlight optical Camera nga adunay 1/1.8″ CMOS sensor, 6.1-561mm lens, 92x Zoom
- 1km/3km/6km laser range finder
- Thermal Imaging Sensor: 640 × 512 Resolution, nga adunay 55mm Lens
- 360° omnidirectional high-speed PTZ, ± 90° Tilt range
- Gitukod-sa heater/fan, nagtugot sa pagsukol sa pinakagrabe nga mga klima
- Gyro Stabilization, 2 axis
- Ang disenyo sa marka sa dagat, Ip67 nga dili tinubdan sa tubig, anti-corrosion
- Suporta sa ONVIF
- Opsyonal nga pagsubay sa awto ug pag-customize sa function sa AI
| Optical nga Camera | |
Sensor sa Imahe | 1/1.8” Progressive Scan CMOS |
Resolusyon | 1920×1080P |
| Optical Zoom | 6.1-561mm, 92×?optical zoom |
| Electronic Shutter | 1/25-1/100000s |
| Maximum nga Aperture Ratio | F1.8-F6.5 |
| Frame | 25/30?Frame/s |
| Minimum nga Paglamdag | Kolor: 0.005Lux @(F1.4,AGC ON); |
| Itom: 0.0001Lux @(F1.4,AGC ON) | |
| Digital Zoom | 16× digital zoom |
| WDR | Suporta |
| HLC | Suporta |
| Adlaw/Gabii | Suporta |
| 3D Noise Reduction | Suporta |
| Optical Defog | Suporta |
| Thermal Imaging Configuration | |
| Uri sa Detektor | VOx ?Uncooled Infrared FPA |
| Focal Length | 55mm |
| Aperture | F1.0 |
| Distansya sa Deteksiyon | 5KM |
| Pixel Resolution/Pixel Pitch | 640*512/12μm |
| Rate sa Frame sa Detektor | 50Hz |
| Tubag nga Spectra | 8~14μm |
| NETD | ≤50mK@26℃, F#1.0 |
| Pag-adjust sa Imahe | |
| Pag-adjust sa Brightness ug Contrast | Manwal/Auto0/Auto1 |
| Polarity | Itom nga init/Puti nga init |
| Palette | Suporta (18 ka matang) |
| Reticle | Ipadayag/Gitago/Ibalhin |
| Digital Zoom | 1.0 ~ 8.0 × Nagpadayon nga Pag-zoom (lakang 0.1), pag-zoom sa bisan unsang lugar |
| Pagproseso sa Imahe | NUC |
| Digital Filter ug Imaging Denoising | |
| Pagpauswag sa Detalye sa Digital | |
| Salamin sa Hulagway | Tuo-wala/Itaas-ubos/Diagonal |
| Pagsukod sa Temperatura (Opsyonal) | |
| Tibuok Frame nga Pagsukod sa Temperatura | Pagsuporta sa labing taas nga punto sa temperatura, minimum nga punto sa temperatura, pagmarka sa sentro nga punto |
| Pagsukod sa Temperatura sa Lugar | Suporta (labing 5) |
| Pasidaan sa Taas nga Temperatura | Suporta |
| Ang Alarm sa Sunog | Suporta |
| Markahan sa Kahon sa Alarm | Suporta (labing 5) |
| Uban pang Configuration | |
| Laser Ranging | 6KM |
| Laser Ranging Type | Taas nga performance |
| Laser Ranging Katukma | 1m |
| PTZ | |
| Pan Range | 360° walay katapusan |
| Sakyanan sa Pagkiling | -50°~+90° |
| Pan?Katulin | 0.05°/s~250°/s |
| Bilis sa Pagkiling | 0.05°/s~150°/s |
| Max Pan Manual Speed | 100°/s |
| Max Tilt Manual Speed | 100°/s |
| Pagsubay sa Bilis sa Pag-synchronize | Suporta |
| Wiper | Suporta |
| Auto-pagbati nga Wiper | Suporta |
| Preset | 255 |
| Preset nga Katukma | 0.1° |
| Patrol Scan | 16 |
| Pag-scan sa Frame | 16 |
| Pag-scan sa Pattern | 8 |
| 3D nga Posisyon | Suporta |
| Ang Pitch Axis Gyro Stabilization | Suporta |
| Yaw Axis Gyro Stabilization | Suporta |
| Gyro Stabilization Accuracy(Tilt) | 0.1° |
| Remote Reboot | Suporta |
| Network | |
| Video Compression | H.264/H.265 |
| Pag-access sa Network | Suporta |
| Triple Stream | Suporta |
| IPV4 | Suporta |
| UDP | Suporta |
| RTSP | Suporta |
| HTTP | Suporta |
| FTP | Suporta |
| ONVIF | 2.4.0 |
| Smart Configuration | |
| Thermal Imaging Fire Detection | Suporta |
| Distansya sa Pagsusi sa Sunog | 5KM (Gidak-on:?2 metros ) |
| Thermal Imaging Fire Spot Detection Shielding Area | Suporta |
| Tanan nga Pag-scan sa Fire Point Shielding Area | Suporta |
| Cruise Scan Fire Point Shielding Area | Suporta |
| Kombinasyon nga Pag-scan sa Fire Point Shielding Area | Suporta |
| Fire Point Linkage Snapshot Upload | Suporta |
| Intrusion Detection | Suporta |
| Pagsusi sa Pagtabok | Suporta |
| Interface | |
| Suplay sa kuryente | DC 24V±15% |
| Ethernet | RJ45 10Base-T/100Base-TX |
| RS422 | Suporta |
| CVBS | Suporta |
| Alarm In/Out | 1 input1 output |
| Heneral | |
| Pagkonsumo sa Gahum (Max) | 60W |
| Proteksyon Rate | IP67 |
| Defog | Suporta |
| EMC | GB/T 17626.5 |
| Temperatura sa Pagtrabaho | -40 ℃~70 ℃ |
| Dimensyon | 446mm×326mm×247mm?(apil ang wiper) |
| Ang lebel sa Espiritu | Suporta |
| Paggunit | Suporta |
| Timbang | 18KG |








