Serye sa SOAR973
Hibal-i ang HZSOAR's 1000mm Lens Optical Zoom Camera - Usa ka wireless mobile 4g ??WiFi PTZ Innovation!
?
?
Baterya-powered Rapid Deployment HD 4G PTZ Camera
- Suportahi ang 4G transmission, WIFI, GPS positioning system
- Suporta sa impormasyon display screen
- IP Level: IP65
- Lithium nga baterya nga adunay 10.5 ka oras nga kinabuhi sa baterya, pagsuporta sa power display
- Ang audio ug video mahimong dungan nga magrekord ug mag-broadcast
- Lig-on nga magnetic chassis alang sa dali nga pag-disassembly ug pag-instalar
Kinaandan nga Aplikasyon
Ang camera usab adunay usa ka lig-on nga baterya sa lithium nga naghatag hangtod sa 10 oras nga operasyon, pagsiguro nga ang imong pag-surve nagpadayon nga wala'y hunong. Dugang pa, gisuportahan niini ang usa ka information display screen, nga nagtanyag kanimo hingpit nga pagkontrol sa imong mga kinahanglanon sa pag-surveillance sa imong mga tudlo. Sa laktod nga panahon, ang 1000mm's 1000mm nga Optical Camera UPS Ang Ante sa mga advanced nga bahin niini, nga naghimo niini nga dula - changer sa gingharian sa mga surveillance solutions. Pagpamuhunan sa among wireless mobile 4g ??WiFi PTZ Camera ug kasinatian sa kalibutan - teknolohiya sa pagsusi sa klase sa labing kaayo.
| Model No. | SOAR973-2120 | SOAR973-2133 |
| KAMERA | ||
| Sensor sa Imahe | 1/2.8 ″ Progressive Scan CMOS,2MP | |
| Epektibo nga mga Pixel | 1920(H) x 1080(V), 2 Megapixels | |
| Sistema sa Pag-scan | Progresibo | |
| Minimum nga Paglamdag | Kolor: 0.001Lux@F1.5; W/B: 0.0005Lux@F1.5 (IR on) | |
| LENSA | ||
| Focal Length | Focal Length 5.5mm~110mm | Focal Length 5.5mm~180mm |
| Max. Aperture | Max. Aperture F1.7 ~ F3.7 | Max. Aperture F1.5 ~ F4.0 |
| Shutter | 1/25s hangtod 1/100,000s; Nagsuporta sa nalangan nga shutter | |
| Optical Zoom | Optical Zoom 20x | Optical Zoom 30x |
| Pagkontrol sa Focus | Pagkontrol sa Focus Auto/Manual | |
| WIFI | ||
| Mga Sumbanan sa Protocol | IEEE 802.11b /IEEE 802.11g/IEEE 802. 11n | |
| Antenna | 3dBi omni -directional antenna | |
| Rate | 150Mbps | |
| Frequency | 2.4GHz | |
| Pagpili sa Channel | 1-13 | |
| Bandwidth | 20/40MHz opsyonal | |
| Seguridad | 64/128 BITWEP encryption ;WPA – PSK/WPA2 -PSK、WPA- PSK, WPA2-PSK | |
| Baterya | ||
| Panahon sa pagtrabaho | Hangtod sa 6Hours | |
| 4G | ||
| banda | LTE-TDD/LTE-FDD/TD-SCDMA/EVDO/EDEG/GPRS/GSM/CDMA | |
| PTZ | ||
| Pan Range | 360° walay katapusan | |
| Bilis sa Pan | 0.1°~12° | |
| Sakup sa Tilt | -25°~90° | |
| Bilis sa Pagkiling | 0.1°~12° | |
| Gidaghanon sa Preset | 255 | |
| Nagpatrolya | 6 patrol, hangtod sa 18 preset matag patrol | |
| Sumbanan | 4 , nga ang kinatibuk-ang oras sa pagrekord dili moubos sa 10 ka minuto | |
| Pagbawi sa pagkawala sa kuryente | Suporta | |
| Infrared | ||
| IR nga gilay-on | 2 LED, Hangtod sa 50m | |
| IR intensity | Awtomatikong gi-adjust, depende sa zoom ratio | |
| Video | ||
| Compression | H.265/H.264 / MJPEG | |
| Kapabilidad sa Streaming | 3 Mga sapa | |
| Adlaw/Gabii | Auto (ICR) / Kolor / B/W | |
| Kompensasyon sa Backlight | BLC / HLC / WDR (120dB) | |
| Puti nga Balanse | Auto, ATW, Indoor, Outdoor, Manwal | |
| Pagbaton ug Pagkontrol | Auto / Manwal | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protokol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP,SMTP, NTP,DHCP,DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1 x | |
| Interoperability | ONVIF, PSIA, CGI | |
| Web Viewer | IE10/Google/Firefox/Safari… | |
| Heneral | ||
| Gahum | DC10-15V (Lapad nga boltahe input), 30W(Max) | |
| Temperatura sa pagtrabaho | -20 ℃-60 ℃ | |
| Humidity | 90% o ubos pa | |
| Ang lebel sa proteksyon | IP65 | |
| Opsyon sa pag-mount | Mast mount Desk mount | |
| Timbang | 2.5KG | |
| Mga sukat | Φ 145(mm) × 225 (mm) | |









