?
?
?O ka pahu pa?i-powered Rapid Deployment HD 4G PTZ Camera
- Kāko?o i ka ho?ouna ?ana 4G 、WIFI, ?ōnaehana kūlana GPS
- Kāko?o ?ike hō?ike pale
- IP pae: IP65
- Lithium pākaukau me 10.5 mau hola o ke ola pākaukau, kāko?o i ka hō?ike mana
- Hiki i ka leo a me ka wikiō ke ho?opa?a a me ka ho?olaha ?ana
- ?O ka chassis magnetic ikaika no ka wehe ?ana a me ka ho?onohonoho ma?alahi
Ho?ohana ma?amau
Ka ho?ohui?ana i kāna ho?opi?i he ki?eki?e loa -?o ka pathic carthim cathim e mālama ai i ke kāmera. Ho?omaopopo kēia pākuhi i kahi Runtime i ho?onui?ia a me ka hana seamless a me ke?ano?ole, e ho?onui ana i ka hilina?i holo?oko?a o ka'ōnaehana palekana. Me kāna mau hi?ohi?ona holomua a me ka hana?ana i ka hana,?o ka uila 4G?a?ole like me nā?oihana ki?eki?e. E?ike i ka wā e hiki mai ana i ka palekana o ka palekana me ka Hzosar's Wireless 4G PTZ kāmera. Hā?awi i kahi hui o ka hana,?o ka lō?ihi, a me ka?olu?olu,?o kēia ka mea hana maika?i loa i ka mālama?ana i kahi?oihana palekana a palekana.
| Hō?ike No. | SOAR973-2120 | SOAR973-2133 |
| KAMERA | ||
| ?Ike ki?i | 1/2.8″ Holomua Scan CMOS,2MP | |
| Nā Pika maika?i | 1920(H) x 1080(V), 2 Megapixels | |
| Pūnaehana nānā | Holomua | |
| Mālamalama li?ili?i | Ka waiho?olu?u: 0.001Lux@F1.5; W/B: 0.0005Lux@F1.5 (IR ma) | |
| LENS | ||
| Ka lō?ihi | Ka lō?ihi kikoo 5.5mm~110mm | Ka lō?ihi kikoo 5.5mm~180mm |
| Max. Aperture | Max. Puka F1.7 ~ F3.7 | Max. Puka F1.5 ~ F4.0 |
| pani pani | 1/25s a 1/100,000s; Kāko?o i ka pani pani lohi | |
| Optical Zoom | Ho?onui ?o Optical 20x | Ho?onui ?ia 30x |
| Mana Mana | Ka Mana Mana Aunoa/Manual | |
| WIFI | ||
| Nā Kūlana Kūlana | IEEE 802.11b /IEEE 802.11g/IEEE 802. 11n | |
| Antenna | 3dBi omni -antenna kuhikuhi | |
| Laki | 150Mbps | |
| Ka pinepine | 2 .4GHz | |
| Koho Kanal | 1-13 | |
| Bandwidth | 20/40MHz koho | |
| Palekana | 64/128 BITWEP encryption ;WPA – PSK/WPA2 -PSK、WPA- PSK、WPA2-PSK | |
| Batri | ||
| Ka manawa hana | A hiki i 6Hora | |
| 4G | ||
| Bana | LTE-TDD/LTE-FDD/TD-SCDMA/EVDO/EDEG/GPRS/GSM/CDMA | |
| PTZ | ||
| Pane | 360° pau ole | |
| Pan Speed | 0.1°~12° | |
| Ki?eki?e | -25°~90° | |
| Ka māmā holo | 0.1°~12° | |
| Ka helu o ka preset | 255 | |
| Patrol | 6 māka?ika?i, a hiki i ka 18 presets no ka patrol | |
| ?ano ho?ohālike | 4, me ka huina o ka manawa ho?opa?a ?ana ?a?ole i emi iho ma mua o 10 mau minuke | |
| Ho?iho?i hou i ka mana | Kāko?o | |
| Infrared | ||
| IR mamao | 2 LED, a hiki i 50m | |
| IR ikaika | Ho?oponopono 'akomi, ma muli o ka lakio zoom | |
| wikiō | ||
| Ho?opi?i | H.265/H.264 / MJPEG | |
| Hiki i ke kahawai | 3 Kahawai | |
| Lā/Po | Auto (ICR) / kala / B/W | |
| Uku Uku Kuai | BLC / HLC / WDR (120dB) | |
| Kaulike Ke?oke?o | Auto, ATW, Loko, waho, Manual | |
| Loa?a i ka Mana | Auto / Manual | |
| Pūnaewele | ||
| Ethernet | RJ-45 (10/100Kumu-T) | |
| Kūkākūkā | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,DHCP,DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1 x | |
| Ho?ohana like | ONVIF, PSIA, CGI | |
| Nānā Pūnaewele | IE10/Google/Firefox/Safari… | |
| Generala | ||
| Ka mana | DC10-15V (Ho?okomo uila ākea), 30W (Max) | |
| Hana wela | -20 ℃-60 ℃ | |
| Ha?aha?a | 90% a emi mai paha | |
| Pae palekana | IP65 | |
| Koho mauna | Mauna kia mauna Pakaukau | |
| Kaumaha | 2.5KG | |
| Anana | Φ 145(mm)× 225 (mm) | |








