
x
SOAR 976???????? PTZ ???????????????????????? IP ???????????? ?????????????????????? lithium ?????????????.?
????????????????????, shock-proof, ??????????????????????????????????????????????????????????????????????????????????: ?????????????????????????????????????????????????? tripod mount?.
????????????????????, shock-proof, ??????????????????????????????????????????????????????????????????????????????????: ?????????????????????????????????????????????????? tripod mount?.
???????????????????? ?????????????????????????????????????????? 5G ???????????????????????????????????????????????????????? 5G ???????, ???????????????????????????? 4G LTE ?????????????????????????????????????. ????????????????????????????? lithium ????????????????????? 10 ??????????????????????????????? PC ???????????????????????????????????? pan / tilt ????????????????? / ???. ?????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????, ?????: ??????????????????????????.
- Built-in 5G Wireless Transmission;?????????????????????????? 5G, 4G
- ????????-???????????????????? WIFI
- ????????? GPS
- ?????????????????????????????
- ????????? lithium ???????????????, ????????????? 10 ?????????????????????????
- ??????????????????? duplex?, ????????????????????????????????????????????????????
- ???????????????????????????????????????????????????????????????????
- ?????????????????????????, ????????????, ?????????????????????
- ????? IP: IP66


The XSOAR 976 ????????????????????????????????????????????????????????????????????? 5G, ???????????????????????????????????????????????????????????????. ????? PTZ PTZ ???????????????????, ???, ???????????????? Zoom, ??????????????????????????????????????????. ?????????????? XSOar 976 ???????????????????????????????????????? 4G PTZ ?????????????????, ????????????????????????? - ??????????? PTZ 4G ??? HZSOAR ???????????????????????????????????????? - ??????????. ?????????????????????????, ?????????????????????????, ?????? - ???????????????????????, ???????????????????????????????????????, ?????????????????????????????. ????????????????????????????????????????????????????????????????????????????????????????? PTZ PTZ ??? XSAR 976 ???????????????????????. ???????????????????????????????????????????? HzSoar, ?????????????????????????????????????.
| ???? | SOAR976-2133 | |
| ??????????? | ||
| ????????????? | CMOS 1/2.8′ ???? | |
| ????????????????? | 1920×1080 | |
| Min.Illumination | ??: 0.001 Lux @(F1.5,AGC ON); | |
| B&W: 0.0005Lux @(F1.5,AGC ????) | ||
| ???????????? | 5.5mm-180mm | |
| ???????? | F1.5~F4.0 | |
| ????????? | 1/25 s ~ 1/100000 s; ?????????????????? | |
| Optical Zoom | 33 × ??? | |
| ????????? | ????? 3.5s | |
| ?????????? | 16× ?????????? | |
| FOV | FOV ??????: 60.5°~2.3° (?????-???????~??-???) | |
| ??????? | 100mm ~ 1000mm (?????-???????~??-????) | |
| ????????? | ??????????/?????-??????????/????? | |
| ??????? ????????? | Auto ICR Filter Shift | |
| ??????????????? | ??????????/????? | |
| 3D DNR | ???????????? | |
| 2D DNR | ???????????? | |
| SNR | ≥55dB | |
| ????????????? | ?????????? / ????? / ????????? / ??????? / ?????? / ???????????????????? / ?????????? | |
| ???????????????? | ???????????? | |
| Defog | ???????????? | |
| BLC | ???????????? | |
| WIFI | ||
| ??????????????? | IEEE 802.11a/IEEE 802.11an/IEEE 802.11ac | |
| ????????????????????? | 866Mbps | |
| ???????????? | 36~165 ??? | |
| ??????????????? | 20/40/80MHz (????????) | |
| ????????? WIFI | WPA-PSK/WPA2-PSK, WPA-PSK, WPA2-PSK. | |
| ?????????????????? 5G (????????) | ||
| ??????????????? | 3GPP ??? 15 | |
| ??????????? | NSA/SA | |
| ???????????????????? / ??????? | 5G NR | DL 4×4 MIMO (n1/41/77/78/79) |
| DL 2×2 MIMO (n20/28) | ||
| UL 2×2 MIMO (n41/77/78/79) | ||
| DL 256 QAM, UL 256 QAM | ||
| LTE | DL 2×2 MIMO | |
| (B1/2/3/4/5/7/8/20/26/28/34/38/39/40/41) | ||
| DL 256 QAM, UL 64 QAM | ||
| WCDMA | B1/8 | |
| ?????? | ???????????? NANO ?????? | |
| ????????????(????????) | ||
| ??????????????????? | ????????????????????? GPS ?????? | |
| ??? Talkback | ||
| ???????? | ?????????????, ?????????????????????????????? | |
| ?????? | ????? 2W ???????? | |
| ?????? | ????;??? | |
| ?????? Lithium | ||
| ??????????? | Dismountable Polymer lithium ???????????????????? | |
| ???????????? | 14.4V 6700mAH (96.48wh) | |
| ???????? | 10 ??????? (IR ???, ???????????????) | |
| ?????? | ||
| ???????? | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, | |
| ???? × ???, ???? × ???) | ||
| ????????? | 50Hz: 25fps (1920 × 1080); 60Hz: 30fps (1920 | |
| × 1080) | ||
| ??????????????? | H.265 (???????????)/ H.264 (?????????????/???????????/??????????)/ MJPEG | |
| ???????????? | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| ??????????????? | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE | |
| ROI | ???????????? | |
| ???????????/??????????????? | ???????????? | |
| ???????????? | ???????????? | |
| API | ONVIF(PROFILE S,PROFILE G), SDK | |
| ??????/???????? | ?????? 6 ?????? | |
| ????????? | ?????????????????????????, ????????????????????, ????????????????????? (??????? MAC?)?; ???????????????? HTTPS ; IEEE 802.1x (??????????????????????) | |
| ???????-???????????? | ||
| ?????????? | Built-????????????????????????, ?????? Micro SD/SDHC/SDXC card, NAS(NFS,SMB/CIFS ); ??????? 256G | |
| PTZ | ||
| ???? Pan | 360° | |
| ?????? Pan | 0.05~80°/s | |
| ??????? | -25~90° | |
| ????????? | 0.05~60°/s | |
| ???????????? | ???? 255 | |
| Patrol Scan | 6 ????????, ??????? 18 presets ????????????????????????? | |
| ??????????? | 4 | |
| ????????????? | ???????????? | |
| IR | ||
| ???????? IR | 50 ???? | |
| ????????? | ||
| ???????????? | ?????????? NANO*2, ?????????, ??????????? | |
| ???????????? SD | ??????? Micro SD*1, ?????? 256G | |
| ???????????? | 1 Input 1 Output | |
| ??????????????? | 1 Input, 1 Output | |
| ????????????????? | 1RJ45 10M/100M ??????-????????????????????? | |
| ????????????????? | DC5.5*2.1F | |
| ?????? | ||
| ???????? | DC 9~24V | |
| ?????????????????? | ?????? 60W | |
| ?????????????????? | -20~60°C | |
| ?????? | 4.5Kg | |





