????????


SOAR976?????????????????? - ????????????, ???????????????????????????????????????????????????????????: ??????????????????????????? tripod mount. ??????????????????????????????????????????????????????????????????? 5G ???????????????????????? Carrier 5G, ???????????????????????????? 4G LTE ???????????????????????????. ???????????????????????????????????? - ??????????? lithium ????????????? 10 ??????????????????????????????????????????????????????????????????????????. ??????????????????????????????????????????????????????????????????????????????????????????????????????????????????, ?????: ?????????????????????????.
?????????????????????????? Icon ?????????????????...
?????????????
?????????????
??????????????????????????
?????????????????????????????
????????????????????
??????????????????????????
?????
???????????????
?????????????????????????????
????????????????????
??????????????????????????
?????
???????????????
- ?????????: Vehicle Mount Mobile PTZ Infrared Thermal Imaging Camera
- ?????: ??????????????-???????????????????????????? Marine Vehicle Mounted IP67 Mobile PTZ Camera
| ???? | SOAR976-2133 | |
| ??????????? | ||
| ????????????? | 1 / 2.8 'INCH CMOS | |
| ????????????????? | ?? 1920 × 1080 | |
| Min.Illumination | ??: 0.001 Lux @(F1.5,AGC ON); | |
| B&W: 0.0005Lux @(F1.5,AGC ????) | ||
| ???????????? | 5.5mm-180mm | |
| ???????? | F1.5~F4.0 | |
| ????????? | 1/25 s ~ 1/100000 s; ?????????????????? | |
| Optical Zoom | 33 ×?????????????? | |
| ????????? | ????? 3.5s | |
| ?????????? | ????????????? 16 ×-× | |
| FOV | FOV ??????: 60.5 ° ~ 2.3 ° (????? - tele ~ tele ~ far ~ far) | |
| ??????? | 100mm ~ 1000mm (?????-???????~??-????) | |
| ????????? | ??????????/?????-??????????/????? | |
| ??????? ????????? | Auto ICR Filter Shift | |
| ??????????????? | ??????????/????? | |
| 3D DNR | ???????????? | |
| 2D DNR | ???????????? | |
| SNR | ≥55dB | |
| ????????????? | ?????????? / ????? / ????????? / ??????? / ?????? / ???????????????????? / ?????????? | |
| ???????????????? | ???????????? | |
| Defog | ???????????? | |
| BLC | ???????????? | |
| WIFI | ||
| ??????????????? | IEEE 802.11a/IEEE 802.11an/IEEE 802.11ac | |
| ????????????????????? | 866Mbps | |
| ???????????? | 36~165 ??? | |
| ??????????????? | 20/40/80MHz (????????) | |
| ????????? WIFI | WPA-PSK/WPA2-PSK, WPA-PSK, WPA2-PSK. | |
| ?????????????????? 5G (????????) | ||
| ??????????????? | 3GPP ??? 15 | |
| ??????????? | NSA/SA | |
| ???????????????????? / ??????? | 5G NR | DL 4 × 4 MMMO (N1 / 41/77/78/79) |
| DL 2 × 2 MMOMO (N20 / 28) | ||
| UL 2 × 2 MMOMO (N41 / 77/78/79) | ||
| DL 256 QAM, UL 256 QAM | ||
| LTE | DL 2 × 2 MMOMO | |
| (B1/2/3/4/5/7/8/20/26/28/34/38/39/40/41) | ||
| DL 256 QAM, UL 64 QAM | ||
| WCDMA | B1/8 | |
| ?????? | ???????????? NANO ?????? | |
| ????????????(????????) | ||
| ??????????????????? | ????????????????????? GPS ?????? | |
| ??? Talkback | ||
| ???????? | ?????????????, ?????????????????????????????? | |
| ?????? | ????? 2W ???????? | |
| ?????? | ????;??? | |
| ?????? Lithium | ||
| ??????????? | Dismountable Polymer lithium ???????????????????? | |
| ???????????? | 14.4V 6700mAH (96.48wh) | |
| ???????? | 10 ??????? (IR ???, ???????????????) | |
| ?????? | ||
| ???????? | 50hz: 25Fps (1920 × 1080, 1280 × 980, 1280 × 720 × 720); 60hz: 30fps (1920 × 1080, 1280 × 980, 1280 × 780 780 × 720) | |
| ????????? | 50hz: 25Fps (1920 × 1080); 60hz: 30fps (1920 × 1080) | |
| ??????????????? | H.265 (?????????????) / H.264 (????????????? / ??????????? / ??????????) / MJPEG | |
| ???????????? | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| ??????????????? | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE | |
| ROI | ???????????? | |
| ???????????/??????????????? | ???????????? | |
| ???????????? | ???????????? | |
| API | ONVIF(PROFILE S,PROFILE G), SDK | |
| ??????/???????? | ?????? 6 ?????? | |
| ????????? | ???????????????????????????????, ????????????????????, ????????????????????? (??????? MAC?)?; ????????????? HTTPS; IEEE 802.1x (????????) | |
| ???????-???????????? | ||
| ?????????? | ????? - ????????????????????, ?????? Micro SD/SDHC/SDXC card, NAS(NFS, SMB/CIFS); ??????? 256G | |
| PTZ | ||
| ???? Pan | 360 ° | |
| Pan Speed | 0.05 ~ 80 ° / s | |
| ??????? | - 25 ~ 90 ° | |
| ????????? | 0.05 ~ 60 ° / s | |
| ???????????? | ???? 255 | |
| Patrol Scan | 6 ????????, ??????? 18 presets ????????????????????????? | |
| ??????????? | 4 | |
| ????????????? | ???????????? | |
| IR | ||
| ???????? IR | 50 ???? | |
| ????????? | ||
| ???????????? | ?????????? NANO*2, ?????????, ??????????? | |
| ???????????? SD | ??????? Micro SD*1, ?????? 256G | |
| ???????????? | 1 Input 1 Output | |
| ??????????????? | 1 Input, 1 Output | |
| ????????????????? | 1RJ45 10M/100M ??????-????????????????????? | |
| ????????????????? | DC5.5*2.1F | |
| ?????? | ||
| ???????? | DC 9~24V | |
| ?????????????????? | ?????? 60W | |
| ?????????????????? | - 20 ~ 60 ° C | |
| ?????? | 4.5Kg | |







