Ireo singa mifandraika amin'ny SOAR976
Battery - Powered HD 5G Wireless PTZ Camera
Description


SOAR976dia ny rano, ny fahatairana - porofo, miaraka amin'ny toetra mampiavaka ny fitakian'ny fametrahana vonjimaika na haingana toy ny base magnetic ho an'ny fangatahana fiara na tendrombohitra misy ny tripodika. Ity fakan-tsary mirehitra sy portable ity dia manome teknolojia fampitana an-tserasera tsy misy tariby 5G izay miasa eo ambanin'ny tambajotra 5G mpitatitra farany, ary mifanentana amin'ny tamba-jotra 4g lte efa misy ho an'ny fandrakofana farany. Afaka miasa amin'ny fanamboarana azy io - Ao amin'ny bateria lithium mandritra ny 10 ora ary misy rindrambaiko finday sy PC ho an'ny fifehezana lavitra ny PAN / TILT Hetsika sy ny zotra Video. Ity fakantsary ity dia mety amin'ny fametahana haingana ny rafitra fanaraha-maso horonantsary ho an'ny hetsika na ny toerana misy ny famatsiana herinaratra tsy miorina, toy ny tsato-kazo maivana na faritra ambanivohitra.
Endri-javatra fototra???Kitiho ny kisary raha te hahalala bebe kokoa...
Fampiharana
Fampiharana
Fanaraha-maso vonjimaika ny fifamoivoizana
Fanaraha-maso ny hetsika fanangonana olona
Mpandray andraikitra vonjy maika
Polisy fampiharana ny lalàna
Fanavotana amin'ny afo
Foibe baikon'ny finday
Fanaraha-maso ny hetsika fanangonana olona
Mpandray andraikitra vonjy maika
Polisy fampiharana ny lalàna
Fanavotana amin'ny afo
Foibe baikon'ny finday
- teo aloha: Vehicle Mount Mobile PTZ Infrared Thermal Imaging Camera
- Manaraka: Vibration-porofo Night Vision Car Marine Vehicle Mounted IP67 Mobile PTZ Camera
| Modely No. | SOAR976-2133 | |
| Camera | ||
| Imager Sensor | 1/24 'santimetatra | |
| Haben'ny sary ambony indrindra | 1920 × 1080 | |
| Min.Illumination | Loko:0.001 Lux @(F1.5,AGC ON); | |
| B&W:0.0005Lux @(F1.5,AGC ON) | ||
| Halavan'ny fifantohana | 5.5mm~180mm | |
| nisara- | F1.5~F4.0 | |
| Jiro elektrika | 1/25 s~1/100000 s;manohana ny fanakatonana miadana | |
| Optical Zoom | 33 × Zoom | |
| Haingana Zoom | Tokony ho 3.5s | |
| Zoom nomerika | 16 × Digital Zoom | |
| FOV | Horizontal Fov: 60.5 ° ~ 2.3 ° (sakany - Tele ~ Far - Farany) | |
| Saro-dalana akaiky | 100mm~1000mm(sakany-tele~lavitra-farany) | |
| Focus Mode | Auto/Semi-auto/Manual | |
| Andro & alina | Auto ICR Filter Shift | |
| Mahazo Control | Auto/Manual | |
| 3D DNR | MANAMPY | |
| 2D DNR | MANAMPY | |
| SNR | ≥55DB | |
| White Balance | Auto / Manual / Tracking / Ivelany / Indoor / Auto jiro sodium / jiro sodium | |
| Fanamafisana sary | MANAMPY | |
| Defog | MANAMPY | |
| BLC | MANAMPY | |
| WIFI | ||
| Protocol Standard | IEEE 802.11a/IEEE 802.11an/IEEE 802.11ac | |
| Hafainganam-pifandraisana Wireless | 866Mbps | |
| Fantenana fantsona | Tarika 36~165 | |
| Band Width | 20/40/80MHz (tsy voatery) | |
| WIFI Security | WPA-PSK/WPA2-PSK,WPA-PSK,WPA2-PSK. | |
| Fifindran'ny Wireless 5G (tsy voatery) | ||
| Protocol Standard | Famoahana 3GPP 15 | |
| Mode Network | NSA/SA | |
| Band / Frequency miasa | 5G NR | Dl 4 × 4 mimo (N1 / 41/77/78/79) |
| DL 2 × 2 Mimo (N20 / 28) | ||
| UL 2 × 2 Mimo (N41 / 77/78/79) | ||
| DL 256 QAM, UL 256 QAM | ||
| LTE | Dl 2 × 2 miimo | |
| (B1/2/3/4/5/7/8/20/26/28/34/38/39/40/41) | ||
| DL 256 QAM, UL 64 QAM | ||
| WCDMA | B1/8 | |
| Karatra SIM | Manohana karatra SIM NANO roa | |
| Fametrahana (tsy voatery) | ||
| Positioning System | Naorina tamin'ny GPS Navigation Satellite System | |
| Audio Talkback | ||
| mikr? | Naorina-in Microphone, teknolojia roa microphone tabataba | |
| gazety | Naorina-in 2W mpandahateny | |
| Wired Audio | Fampidirana; fivoahana | |
| Lithium Battery | ||
| Karazana bateria | Bateria lithium polymer azo alaina miaraka amin'ny fahafaha-manao avo lenta | |
| fahafahana | 14.4V 6700mAh(96.48wh) | |
| Faharetana | 10 ora (IR mihidy, maody herinaratra ambany) | |
| asa | ||
| Main Stream | 50hz: 25FPS (1920 × 1080, 1280 × 960, 1280 × 720); 60hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Stream fahatelo | 50hz: 25FPS (1920 × 1080); 60hz: 30fps (1920 × 1080) | |
| Video Compression | H.265 (Fanazavana lehibe) / H.264 (Profil BaseLine / Profile lehibe / mombamomba ambony) / MJPEG | |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| Network Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE | |
| roy | MANAMPY | |
| Fampiharana/Ifantohan'ny faritra | MANAMPY | |
| Fampisehoana fotoana | MANAMPY | |
| API | ONVIF(PROFILE S,PROFILE G) , SDK | |
| User/Host | Mpampiasa hatramin'ny 6 | |
| ARO | Fiarovana ny tenimiafina, tenimiafina sarotra, fanamarinana mpampiantrano (adiresy MAC); HTTPS encryption; IEEE 802.1x (Lisitra fotsy) | |
| Fitahirizana ao amin'ny - | ||
| Karatra fitadidiana | Naorina-in slot karatra fahatsiarovana, manohana Micro SD/SDHC/SDXC karatra, NAS(NFS,SMB/CIFS); hatramin'ny 256g | |
| PTZ | ||
| Pan Range | 360 ° | |
| Pan Speed | 0.05 ~ 80 ° / s | |
| Kilalao mitongilana | - 25 ~ 90 ° | |
| Haingana mitongilana | 0.05 ~ 60 ° / s | |
| Presets | 255 | |
| Patrol Scan | 6 fisafoana, hatramin'ny 18 presets isaky ny fisafoana | |
| Scan Pattern | 4 | |
| Vonoy ny Memory | MANAMPY | |
| IR | ||
| IR Distance | 50 metatra | |
| interface tsara | ||
| Interface karatra | Slot SIM NANO * 2, karatra SIM roa, standby tokana | |
| SD Card Interface | Micro SD Slot * 1, hatramin'ny 256G | |
| Audio Interface | 1 Fampidirana 1 Fampidirana | |
| Fanairana Interface | 1 Fampidirana,1 Fampidirana | |
| Network Interface | 1RJ45 10M/100M tena-Ethernet adaptif | |
| Power Interface | DC5.5*2.1F | |
| General | ||
| fahefana | DC 9 ~ 24V | |
| Fanjifana herinaratra | MAX 60W | |
| Temperature asa | - 20 ~ 60 ° C | |
| lanja | 4.5Kg | |







