Sary SOAR973
Fakantsary m?t? M?t? M?t?: Ny farany amin'ny fanaraha-maso finday 4G Wireless
?
?
Fakan-tsary 4G PTZ fakan-tsary HD 4G PTZ
- Tohano ny fifindran'ny 4G, WIFI, GPS positioning system
- Efijery fampisehoana fampahalalana fanohanana
- IP Level: IP65
- Lithium bateria amin'ny 10.5 ora ny bateria fiainana, manohana hery fampisehoana
- Ny audio sy ny horonan-tsary dia afaka mirakitra sy mandefa
- Chassis magnetika matanjaka ho an'ny famongorana sy fametrahana mora
Fampiharana mahazatra
Farany, ny fakan-tsary dia mihazakazaka amin'ny bateria lithium izay mahavita manolotra mandritra ny 10 ora mandritra ny 10 ora mitohy. Izany dia mahatonga azy ho vahaolana tsara ho an'ireo mitady rafitra fanaraha-maso izay tsy avelany, na dia tsy misy loharanon'ny herinaratra aza. Ny fakantsary hzsoar's m?t? mafana dia manome vahaolana feno ho an'ny filàna filoham-pirenena maoderina. Mampiasà fampiasam-bola amin'ny teknolojia ary amporisiho ny fahaizanao fanaraha-maso amin'ny fahatokisan-tena fa ny antsipiriany rehetra dia voamarina sy voarakitra am-pitandremana tsara.
| Modely No. | SOAR973-2120 | SOAR973-2133 |
| CAMERA | ||
| Image Sensor | 1/2.8 ″ Progressive Scan CMOS,2MP | |
| Pixels mahomby | 1920(H) x 1080(V), 2 Megapixels | |
| Scanning System | mivoatra | |
| Fahazavana kely indrindra | Loko: 0.001Lux@F1.5; W/B: 0.0005Lux@F1.5 (IR mandeha) | |
| family | ||
| Focal Length | Focal Length 5.5mm~110mm | Focal Length 5.5mm~180mm |
| Max. nisara- | Max. Aperture F1.7 ~ F3.7 | Max. Aperture F1.5 ~ F4.0 |
| Shutter | 1/25s hatramin'ny 1/100,000s; Manohana ny fanakatonana tara | |
| Optical Zoom | Optical Zoom 20x | Optical Zoom 30x |
| Focus Control | Focus Control Auto/Manual | |
| WIFI | ||
| Fenitry ny protocole | IEEE 802.11b /IEEE 802.11g/IEEE 802. 11n | |
| Antenna | 3dBi omni -directional antena | |
| taha | 150Mbps | |
| hatetika | 2.4GHz | |
| Fantenana fantsona | 1-13 | |
| passante | 20/40MHz azo atao | |
| ARO | 64/128 BITWEP encryption ;WPA – PSK/WPA2 -PSK,WPA- PSK, WPA2-PSK | |
| Batterie | ||
| Fotoana fiasana | Hatramin'ny 6ora | |
| 4G | ||
| miaramila iray toko | LTE-TDD/LTE-FDD/TD-SCDMA/EVDO/EDEG/GPRS/GSM/CDMA | |
| PTZ | ||
| Pan Range | 360° tsy misy farany | |
| Pan Speed | 0.1°~12° | |
| Kilalao mitongilana | -25°~90° | |
| Haingana mitongilana | 0.1°~12° | |
| Isan'ny preset | 255 | |
| fisafoana | 6 fisafoana, hatramin'ny 18 preset isaky ny fisafoana | |
| NOMEKO | 4 , miaraka amin'ny totalin'ny fotoana fandraketana tsy latsaky ny 10 minitra | |
| Famerenana ny fahaverezan-kery | MANAMPY | |
| Infrared | ||
| IR halavirana | 2 LED, hatramin'ny 50m | |
| Ny haavon'ny IR | Namboarina ho azy, arakaraka ny tahan'ny zoom | |
| Video | ||
| famatrarana | H.265/H.264 / MJPEG | |
| Fahaizana Streaming | 3 renirano | |
| Andro/alina | Auto (ICR) / Loko / B/W | |
| Backlight Compensation | BLC / HLC / WDR (120dB) | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Mahazo Control | Auto / Manual | |
| Tambajotra | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| fifanarahana | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,DHCP,DNS,PPPOE,DDNS,FTP,IP Filter,QoS,Bonjour,802.1 x | |
| Interoperability | ONVIF, PSIA, CGI | |
| Web Viewer | IE10/Google/Firefox/Safari… | |
| General | ||
| fahefana | DC10 - 15V (fampidirana malefaka) , 30W (Max) | |
| Temperature miasa | -20 ℃-60 ℃ | |
| Hamandoana | 90% na latsaka | |
| Ambaratonga fiarovana | IP65 | |
| Safidy tendrombohitra | Mast mount Desk mount | |
| lanja | 2.5KG | |
| lafiny | Φ 145(mm) × 225 (mm) | |









