Description
Tohano ny fifindran'ny 4G, WIFI, GPS positioning systemEfijery fampisehoana fampahalalana fanohanana
Lithium bateria amin'ny 9 ora ny bateria fiainana, manohana ny hery fampisehoana
Ny audio sy ny horonan-tsary dia afaka mirakitra sy mandefa
Chassis magnetika matanjaka ho an'ny famongorana sy fametrahana mora
Endri-javatra fototra???Kitiho ny kisary hahalala bebe kokoa ...
APPLICATION
Fanaraha-maso ny fampiharana ny lalàna
Fiarovana fotodrafitrasa manan-danja
Fanaraha-maso fivoriana vonjimaika
Robotika
Fanatanjahan-tena
- teo aloha: Fakan-tsary PTZ fakan-tsary 4G
- Manaraka: Fakan-tsary IP PTZ napetraka amin'ny fiara
| Modely No. | SOAR973-2120 | SOAR973-2133 |
| CAMERA | ||
| Image Sensor | 1/2 2.8 "Scan CMOS CMOS, 2MP | |
| Pixels mahomby | 1920(H) x 1080(V), 2 Megapixels | |
| Scanning System | mivoatra | |
| Fahazavana kely indrindra | Loko: 0.001Lux@F1.5; W/B: 0.0005Lux@F1.5 (IR mandeha) | |
| family | ||
| Focal Length | 5.5mm~110mm | 5.5mm~180mm |
| Max. nisara- | F1.7 ~ F3.7 | F1.5 ~ F4.0 |
| Shutter | 1/25s hatramin'ny 1/100,000s; Manohana ny fanakatonana tara | |
| Optical Zoom | 20x | 33x |
| Focus Control | Focus Control Auto/Manual | |
| WIFI | ||
| Fenitry ny protocole | IEEE 802.11b /IEEE 802.11g/IEEE 802. 11n | |
| Antenna | 3dBi omni -directional antena | |
| taha | 150Mbps | |
| hatetika | 2.4GHz | |
| Fantenana fantsona | 1-13 | |
| passante | 20/40MHz azo atao | |
| ARO | 64/18 PSK, WPA2 - PSK | |
| Batterie | ||
| Fotoana fiasana | Hatramin'ny 9 ora | |
| 4G | ||
| miaramila iray toko | LTE-TDD/LTE-FDD/TD-SCDMA/EVDO/EDEG/GPRS/GSM/CDMA | |
| PTZ | ||
| Pan Range | 360 ° Tsy misy farany | |
| Pan Speed | 0.1 ° ~ 12 ° | |
| Kilalao mitongilana | - 25 ° ~ 90 ° | |
| Haingana mitongilana | 0.1 ° ~ 12 ° | |
| Isan'ny preset | 255 | |
| fisafoana | 6 fisafoana, hatramin'ny 18 preset isaky ny fisafoana | |
| NOMEKO | 4, miaraka amin'ny totalin'ny fotoana fandraketana tsy latsaky ny 10 minitra | |
| Famerenana ny fahaverezan-kery | MANAMPY | |
| Infrared | ||
| IR halavirana | 2 LED, hatramin'ny 50m | |
| Ny haavon'ny IR | Namboarina ho azy, arakaraka ny tahan'ny zoom | |
| Video | ||
| famatrarana | H.265/H.264 / MJPEG | |
| Fahaizana Streaming | 3 renirano | |
| Andro/alina | Auto (ICR) / Loko / B/W | |
| Backlight Compensation | BLC / HLC / WDR (120dB) | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Get Control | Auto / Manual | |
| Tambajotra | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| fifanarahana | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP,SMTP, NTP,DHCP,DNS,PPPOE,DDNS,FTP,IP Filter,QoS,Bonjour,802.1 x | |
| Interoperability | ONVIF, PSIA, CGI | |
| Web Viewer | IE10 / Google / Firefox / Safari ... | |
| General | ||
| fahefana | DC10 - 15V (Voasa midadasika fidirana), 30W (Max) | |
| Temperature miasa | -20 ℃-60 ℃ | |
| Hamandoana | 90% na latsaka | |
| Avo fiarovana | IP65 | |
| Safidy tendrombohitra | Mast mount Desk mount | |
| lanja | 2.5KG | |
| lafiny | Φ 145 (mm) × 225 (mm) | |







