Tawhā Matua Hua
| Tawhā | Whakaahuatanga |
|---|---|
| Momo kamera | LTE 4G PTZ |
| Hononga | 5G/4G/WiFi/GPS |
| Puna Mana | Pūhiko Lithium |
| Ora Pūhiko | Tae atu ki te 10 haora |
Whakatakotoranga Hua noa
| Whakatakotoranga | Nga korero |
|---|---|
| Whakatau | Full HD |
| Whakatauranga Taurangi | IP67 |
| Topa Kaha | Topa Optical |
Tukanga Hanga Hua
I runga i nga rangahau mana, ko ta maatau mahi hangahanga he tapahi - te hoahoa PCB, te miihini optic totika, me nga whakamatautau kaha ki te whakarite i te kounga moni me te pono. Ko ia wae o te LTE 4G PTZ Camera he mea hanga me nga rawa pai ake me nga algorithms AI matatau hei arotau i ana mahi. He maha nga waahanga o te hoahoa, huihuinga, me te whakapumautanga o te kounga ki te pupuri i nga paerewa ahumahi, me te whakarite kia rite nga kamera katoa ki te whakatutuki i nga hiahia tirotiro. Ko tenei tukanga e whakaatu ana i ta matou whakapau kaha ki te tuku hua teitei-kounga hei kaiwhakarato i whakatapua ki te pai o nga kaihoko.
Nga Tauari Taupānga Hua
Ko nga rangahau e whakaatu ana i te maha o nga kamera LTE 4G PTZ i roto i nga ahuatanga tono, tae atu ki nga waahi hanga mamao, nga huihuinga a te iwi, me nga waahi urupare ohorere. Hei kaiwhakarato, i hangaia a maatau kamera kia pai te mahi i roto i nga taiao kaore he hononga tuku iho, e whakarato ana i nga otinga haumarutanga pono ki nga waahi katoa e hiahiatia ana. Ahakoa mo te whakahaere ture, mo te aro turuki ahumahi ranei, he nui te tautoko a enei kamera ma te tuku i nga whakaahua o te kounga teitei me nga matohi tuuturu, na reira ka whakanui ake i nga tikanga haumaru me te mohiotanga whakahaere.
Hua Muri-Ratonga Hoko
Ka whakaratohia e matou he tautoko matawhānui muri-hoko, tuku awhina hangarau, ratonga tiaki, me nga whiringa whakamana hei whakarite kia pai nga kaihoko me te roa o te hua.
Kawenga Hua
Ka tukuna a maatau hua puta noa i te ao me nga kete haumaru hei tiaki i nga kino. Hei kaiwhakarato pono, ka whakarite maatau te tuku i te waa me te whakarato i nga whiringa aroturuki mo te waatea o nga kaihoko.
Hua Painga
- Ngawari Ahokore: Kaore he hiahia mo te ipurangi tuku iho.
- Te Ora o te Pūhiko: Tae atu ki te 10 haora te wa mahi.
- Te mauroa: He parenga huarere me te ru-whakahoahoa.
FAQ hua
- He aha te whānuitanga o te hononga ahokore?
Ko a maatau kamera LTE 4G PTZ he maha nga hononga ma te 4G LTE me nga whatunga 5G, e whakarite ana i te tuku raraunga pono mo nga tawhiti tawhiti. Hei kaiwhakarato matua, ka whakaratohia e matou nga kamera ka taea te mahi pai ki nga waahi he iti nga hanganga whatunga waea, e tino pai ana mo nga momo tono aroturuki.
- He pehea te ngawari ki te whakauru i te kamera?
He ngawari te mahi whakaurunga, na te turanga autō me nga whiringa whakaurunga tripod. Ko o tatou LTE 4G PTZ Cameras i hangaia mo te tatūnga tere, ka taea e nga kaiwhakamahi te tuku tere ki nga waahi katoa, he mea tino pai mo nga whakaurunga rangitahi me nga waahi ohorere. Ka rite ki te kaihoko-kaiwhakarato, ka whakaratohia e matou he aratohu whakaurunga me te tautoko hei whakarei ake i te wheako kaiwhakamahi.
Hua Kaupapa Hot
- Painga o LTE 4G PTZ Cameras i roto i te Aroturuki Mamao
Hei kaiwhakarato o mua o LTE 4G PTZ Cameras, ka aro matou ki nga painga kore e rite o te aro turuki mamao, tae atu ki te whai waahi me te mana whakahaere. Ko enei kamera he ngawari ki te tirotiro, ina koa ki nga waahi kaore i te pono te hononga waea. Na te kaha o te PTZ matatau me te whakaahuatanga whakamaarama teitei, ka tukuna e ratou he kapinga rohe whanui me nga whakaahua taipitopito, e whai waahi nui ana ki nga otinga haumarutanga hou.
- Te whakamahi i nga kamera LTE 4G PTZ mo nga ahuatanga ohorere
I roto i nga ahuatanga ohorere, he mea nui te tuku tere me te pono. Ko a maatau kamera LTE 4G PTZ, e mohiotia ana mo o raatau hoahoa pakari me te roa o te ora o te pākahiko, he tautoko nui mo nga kaiwhakautu tuatahi me nga tari whakahaere ture. I te mea he kaiwhakarato i whakatapua, ka whakarite kia tutuki a maatau kamera ki nga tono o enei tono whakahirahira, ma te tuku korero haumaru me te tere o nga raraunga tirohanga tino nui.
Whakaahua Whakaahua

| Tauira No. | SOAR976-2133 | |
| Kāmera | ||
| Pūoko Whakaahua | 1 / 2.8 'inihi cmos | |
| Rahi Atahanga Morahi | 1920 × 1080 | |
| Min.Whakamaramatanga | Tae:0.001 Lux @(F1.5,AGC ON); | |
| B&W:0.0005Lux @(F1.5,AGC ON) | ||
| Te Roa Arotahi | 5.5mm~180mm | |
| Aperture | F1.5~F4.0 | |
| Maama Hiko | 1/25 s~1/100000 s;tautoko i te marumaru puhoi | |
| Topa Optical | 33 × Tomo | |
| Tere Topa | Tata ki te 3.5s | |
| Topa Mamati | 16 × digital zoom | |
| FOV | FOV whakapae: 60.5 ° ~ 2.3 ° (whanui - Tele ~ Far - Whakamutunga) | |
| Kati awhe | 100mm~1000mm(whānui-waea~ tawhiti-mutunga) | |
| Aratau Arotahi | Aunoa/Haarua-aunoa/A-ringa | |
| Te Ao me te Po | Huri Tātari ICR Aunoa | |
| Whiwhi Mana | Aunoa/A-ringa | |
| 3D DNR | Tautoko | |
| 2D DNR | Tautoko | |
| SNR | ≥55db | |
| White Balance | Aunoa/A-ringa/Aroturuki/Wawaho/Roto/Rama konutai aunoa/rama konutai | |
| Whakapumau Atahanga | Tautoko | |
| Kohu | Tautoko | |
| BLC | Tautoko | |
| WIFI | ||
| Paerewa Kawa | IEEE 802.11a/IEEE 802.11an/IEEE 802.11ac | |
| Tere Whakawhitiwhiti Ahokore | 866Mbps | |
| Kōwhiringa Hongere | 36~165 Ropu | |
| Whānui Band | 20/40/80MHz(kōwhiringa) | |
| WIFI Haumarutanga | WPA-PSK/WPA2-PSK, WPA-PSK, WPA2-PSK. | |
| Whakawhiti Ahokore 5G (Kōwhiringa) | ||
| Paerewa Kawa | 3GPP Tuku 15 | |
| Aratau Whatunga | NSA/SA | |
| Roopu Auautanga Mahi / Auautanga | 5G NR | DL 4 × 4 MIMO (N1 / 41/77/78/79) |
| DL 2 × 2 MIMO (N20 / 28) | ||
| Ul 2 × 2 MIMO (N41 / 77/78/79) | ||
| DL 256 QAM,UL 256 QAM | ||
| LTE | DL 2 × 2 MIMO | |
| (B1/2/3/4/5/7/8/20/26/28/34/38/39/40/41) | ||
| DL 256 QAM,UL 64 QAM | ||
| WCDMA | B1/8 | |
| Kaari SIM | Tautoko Kari SIM NANO rua | |
| Whakatūnga(kōwhiringa) | ||
| Pūnaha Turanga | He mea hanga i roto i te punaha GPS Navigation Satellite System | |
| Korero Whakahoki Ororongo | ||
| hopuoro | Hanga-i roto i te hopuoro, te hangarau haruru hopuoro rua | |
| Kaikōrero | Hanga-i roto i te reo 2W | |
| Ororongo Waea | Whakauru;putanga | |
| Pūhiko Lithium | ||
| Momo Pūhiko | Ka taea te whakaheke i te pākahiko lithium Polymer me te kaha nui | |
| Te kaha | 14.4V 6700mAH(96.48wh) | |
| Roanga | 10 haora (katia IR, aratau hiko iti) | |
| Mahi | ||
| Awa Matua | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Kore Tuatoru | 50hz: 25fps (1920 × 1080); 60Hz: 30fps (1920 × 1080) | |
| Kōpeketanga Ataata | H.265 (Main Profile) / H.264 (Baseline Profile / Main Profile / High Profile) / MJPEG | |
| Kōpeketanga Ororongo | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| Kawa Whatunga | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE | |
| ROI | Tautoko | |
| Te Whakaaturanga Rohe/Arotahi | Tautoko | |
| Whakaaturanga Time | Tautoko | |
| API | ONVIF(PROFILE S, PROFILE G) , SDK | |
| Kaiwhakamahi/Kaihautū | Tae atu ki te 6 nga kaiwhakamahi | |
| Haumarutanga | Parenga Kupuhipa, kupuhipa uaua, motuhēhēnga kaihautū ( wāhitau MAC); Whakamunatanga HTTPS; IEEE 802.1x (Rārangi Mā) | |
| Rokiroki i runga-papa | ||
| Kaari Mahara | Hanga-i roto i te mokamoka kaari mahara, tautoko te kaari Micro SD/SDHC /SDXC, NAS(NFS,SMB/CIFS); ake tp 256G | |
| PTZ | ||
| Pae Pane | 360 ° | |
| Tere Pan | 0.05 ~ 80 ° / s | |
| Awhe Taitaha | - 25 ~ 90 ° | |
| Tere Hoa | 0.05 ~ 60 ° / s | |
| Tatūkē | 2555 | |
| Patrol Scan | 6 tautiaki, tae atu ki te 18 tatūkē mo ia tautiaki | |
| Matawai Tauira | 4 | |
| Whakawetohia te Mahara | Tautoko | |
| IR | ||
| Tawhiti IR | 50 mita | |
| Atanga | ||
| Atanga Kaari | Mokamoka SIM NANO*2 , Kaari SIM Taarua, tatari kotahi | |
| Atanga Kaari SD | Mokoiti SD Slot*1, ki te 256G | |
| Atanga Ororongo | 1 Whakauru 1 Putanga | |
| Atanga Whakaoho | 1 Whakauru,1 Putanga | |
| Atanga Whatunga | 1RJ45 10M/100M whaiaro-Itarangi urutau | |
| Atanga Mana | DC5.5*2.1F | |
| Whānui | ||
| Mana | DC 9~24V | |
| Whakamahi Hiko | MAX 60W | |
| Te Mahana Mahi | - 20 ~ 60 ° C | |
| Taumaha | 4.5Kg | |





