Whakaahuatanga
Tautokohia te tuku 4G, WIFI, te punaha tuunga GPSMata whakaatu korero tautoko
Ko te pākahiko Lithium me te 9 haora o te ora o te pākahiko, tautoko i te whakaaturanga hiko
Ka taea e te ororongo me te ataata te tuhi me te panui i te wa kotahi
Te tahuhu autō kaha mo te wetewete me te whakaurunga
Nga waahanga matua???Paatohia a Icon kia mohio ...
TONO
Te tirotiro ture
Tiaki hanganga tino nui
Aroturuki hui rangitahi
Karetao
Paoho hākinakina
- Tōmua: 4G Tere te tuku PTZ Camera
- Panuku: Kaamera IP PTZ kua utaina e te waka
| Tauira No. | SOAR973-2120 | SOAR973-2133 |
| KAMERA | ||
| Pūoko Whakaahua | 1 / 2.8 "SCAN BOCAN CMOS, 2PP | |
| Pika whai hua | 1920(H) x 1080(V), 2 Megapixels | |
| Pūnaha Matawai | Te ahu whakamua | |
| Whakamaramatanga iti | Tae: 0.001Lux@F1.5; W/B: 0.0005Lux@F1.5 (IR on) | |
| AROHIA | ||
| Roa Arotahi | 5.5mm~110mm | 5.5mm~180mm |
| Max. Aperture | F1.7 ~ F3.7 | F1.5 ~ F4.0 |
| Marumaru | 1/25s ki te 1/100,000s;E tautoko ana i te marumaru whakaroa | |
| Topa Optical | 20x | 33x |
| Mana Arotahi | Mana Arotahi Aunoa/A-ringa | |
| WIFI | ||
| Paerewa Kawa | IEEE 802.11b /IEEE 802.11g/IEEE 802. 11n | |
| Antenna | 3dBi omni -antenna aronga | |
| Reiti | 150Mbps | |
| Auautanga | 2.4GHz | |
| Te whiriwhiri i te hongere | 1-13 | |
| Aratuku | 20/40MHz kōwhiringa | |
| Haumarutanga | 64/128 Te whakamunatanga bitwep; WPA - PSK / WPA2 - PSK, WPA - PSK, WPA2 - PSK | |
| Pūhiko | ||
| Te wa mahi | Tae atu ki te 9 haora | |
| 4G | ||
| Roopu | LTE-TDD/LTE-FDD/TD-SCDMA/EVDO/EDEG/GPRS/GSM/CDMA | |
| PTZ | ||
| Pae Pane | 360 ° Undless | |
| Tere Pan | 0.1 ° ~ 12 ° | |
| Awhe Taitaha | - 25 ° ~ 90 ° | |
| Tere Hoa | 0.1 ° ~ 12 ° | |
| Tau o tatūkē | 2555 | |
| Tiaki | 6 tautiaki, tae atu ki te 18 tatūkē mo ia tautiaki | |
| Tauira | 4 , me te tapeke o te wa tuhi kaua e iti iho i te 10 meneti | |
| Te whakaora mate mana | Tautoko | |
| Infrared | ||
| IR tawhiti | 2 LED, Tae atu ki te 50m | |
| Te kaha IR | Whakaritea aunoatia, i runga i te ōwehenga topa | |
| Ataata | ||
| Kōpeketanga | H.265/H.264 / MJPEG | |
| Te kaha rerema | 3 Nga awa | |
| Ao/Po | Aunoa (ICR) / Tae / B/W | |
| Utu Whakamuri | BLC / HLC / WDR (120dB) | |
| White Balance | Aunoa, ATW, Roto, Waho, A-ringa | |
| Whiwhi Mana | Aunoa / Manual | |
| Whatunga | ||
| Itarangi | RJ-45 (10/100Turanga-T) | |
| Kawa | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP,SMTP, NTP,DHCP,DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1 x | |
| Te mahi tahi | ONVIF, PSIA, CGI | |
| Tirohanga Tukutuku | IE10 / Google / Firefox / Safari ... | |
| Whānui | ||
| Mana | DC10-15V (Tauru ngaohiko whanui),30W(Max) | |
| Te pāmahana mahi | -20 ℃-60 ℃ | |
| Te haumākū | 90% iti iho ranei | |
| Taumata tiaki | IP65 | |
| Maunga kōwhiringa | Mast mount Desk mount | |
| Taumaha | 2.5KG | |
| Ahu | Φ 145 (MM) × 225 (mm) | |







