??????????-
SOAR911-LS ??????????????????????????????????????? PTZ ??? ???????????????????????????????? ??????????????????? ?????????????????????? ????????? ???????????? ????????????????????????????????????????? ??????????????????????????????? ??????????? ????????? ??????????????????????????????? ??????? ???/??????/?????????????? ???????????????????? ????????????????????????????? ?????-???????? ??????? ??????????????????????????? all-in-one ????????????????? ??????????????
??????????????? 2MP ~ 4K ???????????? ?????????????????????????????????? ??????????????????? ??????????????????????????? ??????????????????? ???????? optical zoom ???????????????
| ???????????????? ??????? | ???????????? | ???????????? | ???????????? |
| SOAR911-2133LS5 | 1920×1080 | 5.5 ~ 180mm? 33x ??? | ???? ??? |
| SOAR911-4133LS5 | 2560×1440 | 5.5 ~ 180mm? 33x ??? | ???? ??? |
| SOAR911-2133LS8 | 1920×1080 | 5.5 ~ 180mm? 33x ??? | 800 ???? |
| SOAR911-4133LS8 | 2560×1440 | 5.5 ~ 180mm? 33x ??? | 800 ???? |
?
?????????????:
- ?????????? PTZ ????
- IP66? ???????????????????? ??????
- +/- ??? PTZ ???????????? ??????? 0. 05°
- optional installation; ???? mounting, ??????????? mounting ?
- 2MP ; 5.5-180mm; 33x optical zoom;
- 1/2.8" ????????? Progressive Scan CMOS
- ONVIF
- ?IR ???????? 800m ???
- ???????????????? POE ?????????????
?
?
?
| ?????????????-?SOAR911-2133LS8 | |
| ?????? | |
| ???????????????????? | 1/2.8" Progressive Scan CMOS? 2MP; |
| ???? ???? | ??????- 0.001 Lux @(F1.5?AGC ON); |
| ? | ?????????- 0.0005Lux @(F1.5?AGC ON); |
| ?????????? Pixels ???? | 1920(H) x 1080(V), 2 Megapixels; |
| ????????? | |
| Focal Length | Focal Length 5.5mm~180mm |
| Optical Zoom | Optical Zoom 33x? 16x ?????????? zoom |
| Aperture Range | F1.5-F4.0 |
| ????????? | H- 60.5-2.3°(???-?????) |
| ? | V- 35.1-1.3°(Wide-Tele) |
| ???????????? | 100-1500mm(???-??????????) |
| Zoom Speed | ??????????? 3.5 ??????? (??????????????? ?????????-?????) |
| PTZ | |
| ?????????????? | 360° ????????? |
| ????????? ??????????? | 0.05°~180° /s |
| ?????????? | -3°~93° |
| Tilt Speed | 0.05°~120°/s |
| ?????????????????????? | 255 |
| ????????? | ????????? ? ??? ??????????????????? ????????????????? ?? ????? |
| ????? | 4 ? ??????????????????????? 10 ????????????? |
| ???????????????? ????????????????? | ?????????? |
| ????????????????? | |
| IR ???????? | 800 ??????? |
| IR ??????????? | Zoom ???????????????? ??????????????????????? |
| ??????? | |
| ????????? | H.265/H.264/MJPEG |
| ??? | ? ??????? |
| BLC | BLC / HLC / WDR (120dB) |
| White Balance ? | ???????? ATW? Indoor? Outdoor? Manual |
| ??????????????????? | ???????????/???????????? |
| ??????? | |
| ??????? | RJ-45 (10/100Base-T) |
| ??????????????????????????? | ONVIF? PSIA? CGI |
| ????????????? | IE10/Google/Firefox/Safari… |
| ??????? | |
| ???? | AC 24V? 45W (Max) |
| ????????????? | - 40 |
| ?????????? | 90% ????????? ??????????????? |
| ?????????????? | Ip66? TVS 4000V ????????????????????????? ?????????????????? |
| Mount option | ???????? ??????????? ???????????? |
| ????????? | 5 ????????? |






