· Netd 20MK ??????????????? / ?????????????????????????????????????????????????????????
- · ???? AS Optical Zoom Lens ????? 3CAM ???????????-??????? optomechanical
- · ?????????????? ???????????????? ????????????????? ?????????????
- · ??????????????????????????? ???????????????????????????????? ???????????????????
- · SDE ???????????????????????????????? ???????????????????????? pseudo ?????? ?? ???????
- · ?????????????????? ?????????????????????????????? ???????????? IP 66? ???????? ????????????????? ????????????
| ??????? | SOAR-TH1220-750MC | |
| ???????????????? | ????????????? | Cooled Focal Plane Array (FPA) MCT HgCdTe detector |
| ???????????? | Stirling cryocooler (?????? 8000 ~ 10000 ????) | |
| ?????????? Pixels ???? | 1280 × 1024 | |
| Pixel ????????? | 12μm | |
| NETD | ≤20mk | |
| Spectral Range | 3.7 - 4.8μm, Mwir | |
| ???????? | 50Hz | |
| ?????????????? | ???????????? | 40-750mm 20X F4.0 |
| FOV (1280*1024) | 21.7 °× 17.5 ° ~ 1.2 °° ian × 0.9 ° | |
| ?????????????? | 0.3~0.016mrad | |
| ???????????????? | ????????????/??????????? ???????????????? (3A ???????????????????? ??????????????????????? ????????????? ?????????????? ?????????????????? ??????????)? | |
| Lens ?????????? | ???????????????? (Electronic Zoom) | |
| ???????? | 3CAM ????????? AS+DOE ?????????????????? | |
| ??? | ???????????? | TEC ????? ??????????? ?????????????????? ????????? 4 ???????????? |
| SDE/AGC | ?????????? | |
| Pseudo ?????? | 16 pseudo ??????????? B/W? B/W ??????????? | |
| ?????????? Zoom | 1X~8X ????????????????? (????? 0.1) | |
| Ranging Ruler | ?????????? | |
| ???????????? | ????????????????????????? | ?????????? |
| Temp Correction | Thermal imaging ???????????????????? ??????????????? ??????????????????? | |
| ????????????? | Multi-configuration scenarios ??????? ?????????? ???????? ???????????????? ??????????????????????? ???????????? | |
| Lens Servo | ??????????????????????????? ????????????????????? ?????????????????????????? ?????????? | |
| Azimuth ????????? | ??????????-??????????????? ????????????????? ??????????? azimuth ?????????? ?????????-???????????? ?????????????? | |
| ?????????????????? | OSD Menu ??????????????????? ?????????????????? | |
| ?????????? | ???????????????????????? IP/Mac ????????????????????????? ?????????????? | |
| ?????????????? ????????????????? | ??????????? ?????????? ??????????? ????????? core device ???????? | |
| ??????? | ?????????????? ???????????????? | ?????????? |
| AI ????????????????????? | ????????????????????? ???????????? ???????????????? ????/????? ?????? ????????????? ????????????? ??????????? ??????????? ??????????????? ???????????????? ???????????????????? ????????????????????????? ??????????????????? ?? / ????????????????????????; ??/???? ??????????????? ?????????????? ?????????????????????????????? ?????????? | |
| ????????????????? | ?????????? | |
| ROI | 8 ROI ?????????? ???????????????? ??????????????????? ????????????????? | |
| Hot-Point/Fire Alarm | ?????????? | |
| ?????????????????????? | ??????? ??????????????? ?????????????????? o ?????????????? ?????????????? | |
| ?????????? | ?????????? | 1-way RJ45? 10/100 Base-T ?????? |
| ?????????? | TCP/IP? UDP? IPv4/v6? HTTP? RTSP? DHCP? NTP? FTP? ONVIF ???????????????????? ?????????? | |
| Coding ??? | ???????????- H.264? H.265 | |
| Output Resolution | resolution: 1920 × 1080/1280 × 960/640 × 512/384 × 288 | |
| ????? | PAL/NTSC | |
| ?????????? ??????? | BT656? LVDS? Camlink | |
| ??????????? | ??????????????????????????????? | DC12V |
| ????????????? | 25 ℃ ~ 60 ℃ | |
| ???????????????????? | -40℃~85℃ | |
| ????????? | 12 ????????? | |





