Zowonetsa
* Zithunzi zapamwamba kwambiri zokhala ndi chisankho cha 2MP/4MP
* Zabwino kwambiri zotsika-zopepuka
* Kufikira 33x Optical zoom (5.5-180mm), 16x Digital zoom
* 3D DNR, WDR, HLC, BLC, ROI
* Thandizo la H.265 / H.264 kanema kupsinjika
* Ndi IR, yokhala ndi alamu ya LED
* PANSI PANSI: 360 ° mosatha, kutchinjiriza: - 18 ° ~ 90 °
* Thandizani mbiri ya ONVIF S, G
*POE
* IP66 yopanda madzi, yogwira ntchito panja; Kutengerapo mawu osasankha-kweza, sipika;
* nkhungu Private / makonda nkhungu, njira kusintha kwa OEM / ODM utumiki;
- Zam'mbuyo: PoE IR Speed ????Dome PTZ Kamera
- Ena:
| Kufotokozera | ||
| Chitsanzo No. | SOAR908-2133 | SOAR908-4133 | 
| Kamera | ||
| Sensa ya Zithunzi | 1/2.8" Kupititsa patsogolo Jambulani CMOS; | |
| Min. Kuwala | Mtundu: 0.001 Lux @(F1.5,AGC ON); | |
| Black: 0.0005Lux @(F1.5,AGC ON); | ||
| Ma pixel Ogwira Ntchito | 1920(H) x 1080(V), 2 Megapixels; | 2560(H) x 1440(V), 4 Megapixels | 
| Lens | ||
| Kutalika kwa Focal | 5.5mm ~ 180mm | |
| Optical Zoom | Optical Zoom 33x, 16x digito zoom | |
| Aperture Range | F1.5-F4.0 | |
| Field of View | H: 60.5 - 2.3 ° (lonse - Tele) | |
| V: 35.1 - 1.3 ° (lonse - Tele) | ||
| Mtunda Wogwirira Ntchito | 100-1500mm(Wide-Tele) | |
| Kuthamanga kwa Zoom | Pafupifupi. 3.5s (magalasi owoneka, otambalala-tele) | |
| PTZ | ? | |
| Pan Range | 360 ° osatha | |
| Pan Speed | 0.1 ° ~ 200 ° / s | |
| Tilt Range | - 18 - 18 ° - 90 ° | |
| Kupendekeka Kwambiri | 0.1 ° ~ 200 ° / s | |
| Nambala ya Preset | 255 | |
| Patrol | Olondera 6, mpaka 18 ma presets pakulondera kulikonse | |
| Chitsanzo | 4, ndi nthawi yonse yojambulira yosachepera 10 min | |
| Kutaya mphamvu kuchira | Thandizo | |
| Infuraredi | ||
| IR mtunda | Mpaka 120m | |
| Mtengo wa IR | Zosinthidwa zokha, kutengera kuchuluka kwa makulitsidwe | |
| Kanema | ||
| Kuponderezana | H.265/H.264 / MJPEG | |
| Kukhamukira | 3 Mitsinje | |
| BLC | BLC / HLC / WDR(120dB) | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Pezani Kulamulira | Auto / Buku | |
| Network | ||
| Efaneti | RJ-45 (10/100Base-T) | |
| Kugwirizana | ONVIF, PSIA, CGI | |
| Web Viewer | IE10/Google/Firefox/Safari... | |
| General | ||
| Mphamvu | DC12V, 30W (Max); Zosankha POE | |
| Kutentha kwa ntchito | -40℃-70℃ | |
| Chinyezi | 90% kapena kuchepera | |
| Chitetezo mlingo | IP66, TVS 4000V Chitetezo cha mphezi, chitetezo champhamvu | |
| Mount option | Kukwera Khoma, Kukwera Padenga | |
| Alamu, Audio mkati / kunja | Thandizo | |
| Dimension | Earnax270 (mm) | |
| Kulemera | 3.5kg | |
 
                             
                         
                                             
                                            






