SOAR973 Urukurikirane
Iterambere ryambere rigendanwa 4G WiFi PTZ umurizo kamera kamera na hzsoar
?
?
Batteri - ikoreshwa vuba yihuta HD 4G PTZ Kamera
- Shyigikira imiyoboro ya 4G 、 WIFI system Sisitemu ya GPS
- Shigikira amakuru yerekana ecran
- Urwego rwa IP: IP65
- Batiri ya Litiyumu ifite amasaha 10.5 yubuzima bwa bateri, shyigikira ingufu zerekana
- Amajwi na videwo birashobora icyarimwe gufata amajwi no gutangaza
- Chassis ikomeye ya magnetiki yo gusenya byoroshye no kuyishyiraho
Porogaramu isanzwe
Twumva uburyo kunegura gutanga ubushishozi bwingenzi kubisabwa. Kubwibyo, kamera yacu iza ifite ibikoresho byerekana amakuru yerekana ibimenyetso nyabyo - igihe cyo kugufasha gusubiza vuba mubihe aribyo byose. Inzitizi ya HZSOAR igendanwa 4G WiFi PTZ umurizo kamera kamera ntabwo ari igikoresho cyo kugenzura gusa - Ibiranga byambere bikuraho icyuho hagati yumutekano noroshye, bikabikora igice cyingenzi cyurugo urwo arirwo rwose. Menya kwizerwa, gukora neza, n'amahoro yo mumutima hamwe na hzsoar - Kugarura isi yawe, igikoresho kimwe icyarimwe.
| Icyitegererezo No. | SOAR973 - 2120 | SOAR973 - 2133 |
| CAMERA | ||
| Sensor | 1 / 2.8 an Gusikana Amajyambere CMOS , 2MP | |
| Pixel nziza | 1920 (H) x 1080 (V), Megapixels 2 | |
| Sisitemu yo Gusikana | Iterambere | |
| Kumurika Ntarengwa | Ibara: 0.001Lux@F1.5; W / B: 0.0005Lux@F1.5 (IR kuri) | |
| INGINGO | ||
| Uburebure | Uburebure bwibanze 5.5mm ~ 110mm | Uburebure bwibanze 5.5mm ~ 180mm |
| Icyiza. Aperture | Icyiza. Aperture F1.7 ~ F3.7 | Icyiza. Aperture F1.5 ~ F4.0 |
| Shutter | 1 / 25s kugeza 1 / 100.000s ; Gushyigikira gutinda gutinda | |
| Kuzamura neza | Kuzamura 20x | Kuzamura 30x |
| Kugenzura | Kwibanda kugenzura Imodoka / Igitabo | |
| WIFI | ||
| Ibipimo ngenderwaho | IEEE 802.11b / IEEE 802.11g / IEEE 802. 11n | |
| Antenna | 3dBi omni - antenne yicyerekezo | |
| Igipimo | 150Mbps | |
| Inshuro | 2 .4GHz | |
| Guhitamo Umuyoboro | 1 - 13 | |
| Umuyoboro mugari | 20 / 40MHz | |
| Umutekano | 64/128 BITWEP ibanga ; WPA - PSK / WPA2 - PSK 、 WPA - PSK 、 WPA2 - PSK | |
| Batteri | ||
| Igihe cyakazi | Kugera kumasaha 6 | |
| 4G | ||
| Band | LTE - TDD / LTE - FDD / TD - SCDMA / EVDO / EDEG / GPRS / GSM / CDMA | |
| PTZ | ||
| Urwego | 360 ° bitagira iherezo | |
| Umuvuduko | 0.1 ° ~ 12 ° | |
| Urwego | - 25 ° ~ 90 ° | |
| Umuvuduko | 0.1 ° ~ 12 ° | |
| Umubare wa Preset | 255 | |
| Irondo | Amarondo 6, agera kuri 18 yateguye irondo | |
| Icyitegererezo | 4, hamwe nigihe cyo gufata amajwi kitarenze iminota 10 | |
| Kugarura amashanyarazi | Inkunga | |
| Infrared | ||
| Intera ya IR | 2 LED, Kugera kuri 50m | |
| Imbaraga za IR | Byahinduwe mu buryo bwikora, ukurikije igipimo cya zoom | |
| Video | ||
| Kwikuramo | H.265 / H.264 / MJPEG | |
| Ubushobozi bwo gutemba | 3 Inzuzi | |
| Umunsi / Ijoro | Imodoka (ICR) / Ibara / B / W. | |
| Indishyi zinyuma | BLC / HLC / WDR (120dB) | |
| Impirimbanyi yera | Imodoka, ATW, Imbere, Hanze, Igitabo | |
| Kunguka | Imodoka / Igitabo | |
| Umuyoboro | ||
| Ethernet | RJ - 45 (10/100Base - T) | |
| Porotokole | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, Akayunguruzo ka IP, QoS, Bonjour, 802.1 x | |
| Imikoranire | ONVIF, PSIA, CGI | |
| Urubuga | IE10 / Google / Firefox / Safari… | |
| Jenerali | ||
| Imbaraga | DC10 - 15V (Umuyoboro mugari winjiza) , 30W (Max) | |
| Ubushyuhe bwo gukora | - 20 ℃ - 60 ℃ | |
| Ubushuhe | 90% cyangwa munsi yayo | |
| Urwego rwo kurinda | IP65 | |
| Ihitamo | Mast mount desktop | |
| Ibiro | 2.5KG | |
| Ibipimo | Φ 145 (mm) × 225 (mm) | |









