
x
SOAR 976?vave fa'atino PTZ?ose meapueata IP fa'auiga maualuga e fa'amalosia e se pusa maa lithium maualuga-?
E le susu, fa'ate'ia - fa'amaoniga, fa'atasi ai ma uiga fa'apitoa i mana'oga o se fa'apipi'i le tumau pe vave fa'apipi'i e pei o se fa'amau fa'amau mo le fa'aogaina o le ta'avale po'o le fa'apipi'i tripod.
E le susu, fa'ate'ia - fa'amaoniga, fa'atasi ai ma uiga fa'apitoa i mana'oga o se fa'apipi'i le tumau pe vave fa'apipi'i e pei o se fa'amau fa'amau mo le fa'aogaina o le ta'avale po'o le fa'apipi'i tripod.
O lenei mea pu'e gaoa ma feavea'i e ofoina atu fa'apisinisi fa'atekonolosi feso'otaiga 5G uaealesi e galue i lalo o feso'ota'iga va'ava'a 5G aupito lata mai, ma e fetaui fo'i ma feso'ota'iga 4G LTE o lo'o iai mo le fa'aogaina lelei. E mafai ona fa'agaoioi i luga ole maa lithium ua fausia mo le o'o ile 10 itula ma fa'apipi'iina i masini feavea'i ma PC mo le fa'atonutonu mamao ole gaioiga pan/tilt ma fa'aoso vitiō i totonu/i fafo. O lenei mea pu'eata e lelei tele mo le fa'apipi'iina vave o se faiga e mata'ituina ai ata mo fa'alavelave po'o nofoaga e le mautu le paoa, e pei o pou moli auala po'o nu'u i tua.
- Fausia-i le 5G Wireless Transmission;E fetaui lelei ma le 5G, 4G
- Fausia-i le WIFI fa'asalalau uaealesi
- Fausia-i totonu GPS
- Fa'aaliga fa'amatalaga lagolago
- maualuga - gafatia le maa lithium, tumau o le 10 itula ma le faailo o le maa
- Lagolago leo leo, leo ma vitio pueina ma toe ta?alo i le taimi e tasi
- U'u u'amea u'amea ma meafaigaluega tulaga ina ia faigofie ona faapipii ma faagaoioia
- Alumini fausaga fa?apipi?i, mama mama, malosi malosi
- IP tulaga: IP66


O le Xsoar 976 e le gata i le mauaina o ata sili ona lelei, ae e mafai foi ona e mafai ona feso?ota?i 5G feso?ota?iga, tatalaina le fa?atapula?aina avanoa mo le va?ava?aia va?alele. O le saoasaoa o le Deplodyment PTZ system e mautinoa ai le le lelei o le pan, tifale, ma zoom gaioiga, ofoina atu se tulaga le masani ai o le saogalemu auiliiliga. O le a le mea e tupu ai le Xsoar 976 o le faigofie o le mea lea e mafai ona fa?apipi?i ai le mea pueata o lenei 4g ptz. Hzsoar o le Hzsoar o le Hzsorst 4G PTZ Camera o se teuga tupe mo se saogalemu ma le popole - i le lumanai. Faatasi ai ma lona malosi na fausia, faigata mamanu, ma maualuga - Fa?aumu foliga, o lo?o e lesitala i le fa?aaogaina o le fa?aaogaina, faafaigaluega ma le mafanafana ma le mafanafana. Fa?amalosi lau puipuiga ma le mautinoa ma mautinoa na o le Xsoar 976 oe onosa?i 4g ptz camera mafai ona maua. Fa?aleleia lau mataituina agava?a ma le Hzsoar, e mafai ai ona saogalemu le malo.
| Fa'ata'ita'iga Nu. | SOAR976-2133 | |
| Meapueata | ||
| Fa'ata Ata | 1/2.8 inisi CMOS | |
| Tele Ata Tele | 1920×1080 | |
| Min.Malamalama | Lanu:0.001 Lux @(F1.5,AGC ON); | |
| B&W:0.0005Lux @(F1.5,AGC ON) | ||
| Uiga Taulai | 5.5mm~180mm | |
| Avanoa | F1.5~F4.0 | |
| Tapuni eletise | 1/25 s~1/100000 s; lagolago tapuni lemu | |
| Fa'asa'o mata | 33 × fa'aola | |
| Saosaoa Saosaoa | E tusa ma le 3.5s | |
| Fa'afuainumera fa'atepa | 16x fa'akomepiuta so'o | |
| FOV | FOV faalava:60.5°~2.3°(lautele-tele~mamao-iuga) | |
| Tatala Va'aiga | 100mm~1000mm(lautele-tele~mamao-iuga) | |
| Faiga Taulai | Ta'avale/Semi-ta'avale/Ta'iala | |
| Ao & Po | Su'ega Fa'amama ole ICR | |
| Maua Pule | Ta'avale/Ta'iala | |
| 3D DNR | Lagolago | |
| 2D DNR | Lagolago | |
| SNR | ≥55dB | |
| Paleni Pa'epa'e | Ta'avale/Ta'iala/Su'esu'e/I fafo/I totonu/Ta'avale sodium lamepa/lamepa sodium | |
| Fa'amautu Ata | Lagolago | |
| Defoga | Lagolago | |
| BLC | Lagolago | |
| WIFI | ||
| Tulaga Fa'atonu | IEEE 802.11a/IEEE 802.11an/IEEE 802.11ac | |
| Saosaoa Fesootaiga Uaealesi | 866Mbps | |
| Filifiliga Auala | 36~165 Faaili | |
| Lautele Fa'aili | 20/40/80MHz(filifiliga) | |
| WIFI Puipuiga | WPA-PSK/WPA2-PSK,WPA-PSK,WPA2-PSK. | |
| 5G Fa'aliliuina Uaealesi (Filifili) | ||
| Tulaga Fa'atonu | 3GPP Fa'asalalauga 15 | |
| Faiga Fesootaiga | NSA/SA | |
| Galulue Fa'aili Fa'aili / Auala | 5G NR | DL 4×4 MIMO (n1/41/77/78/79) |
| DL 2×2 MIMO (n20/28) | ||
| UL 2×2 MIMO (n41/77/78/79) | ||
| DL 256 QAM,UL 256 QAM | ||
| LTE | DL 2×2 MIMO | |
| (B1/2/3/4/5/7/8/20/26/28/34/38/39/40/41) | ||
| DL 256 QAM,UL 64 QAM | ||
| WCDMA | B1/8 | |
| SIM Card | Lagolago lua NANO SIM Card | |
| Tulaga (filifiliga) | ||
| Faiga Tulaga | Fausia ile GPS Navigation Satellite System | |
| Leo Talkback | ||
| Microphone | Fausia-i le masini faaleotele leo, lua masini faaleotele leo tekinolosi | |
| Fofoga Fetalai | Fausia-i le sipika 2W | |
| Uaea leo | Ulufale; | |
| Lithium Battery | ||
| Ituaiga maa | Dismountable Polymer lithium maa ma maualuga gafatia | |
| Malosiaga | 14.4V 6700mAH(96.48wh) | |
| Umi | 10 itula (IR tapuni, maualalo le mana) | |
| Galuega | ||
| Vaitafe Autu | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, | |
| 1280 × 960, 1280 × 720) | ||
| Vaitafe Tolu | 50Hz: 25fps (1920 × 1080); 60Hz: 30fps (1920 | |
| ×1080) | ||
| Video Compression | H.265 (Autu Autu )/ H.264 (BaseLine Fa'amatalaga / Fa'amatalaga Autu / Fa'amatalaga Maualuga)/ MJPEG | |
| Fa'amau leo | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| Network Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE | |
| ROI | Lagolago | |
| Fa'aaliga Fa'aitulagi/Taula'i | Lagolago | |
| Taimi Fa'aaliga | Lagolago | |
| API | ONVIF(FA'ATA'IGA S, FA'ATA'IGA G) , SDK | |
| Tagata fa'aoga/Tali'i | E o?o atu i le 6 tagata fa?aoga | |
| Saogalemu | Puipuiga o Upu Fa'amatalaga, upu fa'alavelave lavelave, fa'amaoniga a le talimalo (tuatusi MAC); fa'ailoga HTTPS; IEEE 802.1x (Lisi Pa'epa'e) | |
| I luga-le laupapa Teuga | ||
| Kata Fa'amanatu | Fausia-i totonu o le slot card memory, lagolago Micro SD/SDHC /SDXC card,NAS(NFS,SMB/CIFS); luga ae 256G | |
| PTZ | ||
| Pan Ranga | 360° | |
| Pan Speed | 0.05~80°/s | |
| Su'ega Fa'asaga | -25~90° | |
| Saosaoa Fa'asaga | 0.05~60°/s | |
| Fa'atonu | 255 | |
| Patrol Scan | 6 patrols, e oo atu i le 18 presets mo patrol taitasi | |
| Fa'ata Fa'ata'ita'i | 4 | |
| Tape le Malo | Lagolago | |
| IR | ||
| IR mamao | 50 mita | |
| Fetufa'aiga | ||
| Card Interface | NANO SIM Slot*2, Ta'ilua SIM Cards, nofo tasi | |
| SD Card Interface | Micro SD Slot * 1, e o?o atu i le 256G | |
| Fa'alogo leo | 1 Ulufale 1 Ulufale | |
| Fa'amatalaga Fa'alogo | 1 Ulufale,1 Ulufale | |
| Fesootaiga Fesootaiga | 1RJ45 10M/100M tagata lava-Adaptive Ethernet | |
| Malosiaga Fesootaiga | DC5.5*2.1F | |
| lautele | ||
| Malosiaga | DC 9~24V | |
| Fa'aaogāina Malosiaga | MAX 60W | |
| Galulue Vevela | -20~60°C | |
| mamafa | 4.5Kg | |





