Lethathamo la lintlha tsa SOAR973
Hatela pele u se ke ea tsamaisa mohala oa mohala oa 2g WiFi PTZ tail kh'amera ke hzsaar
?
?
Betri-Kamera ea HD 4G PTZ e tsamaisoang ka potlako
- Ts'ehetsa phetisetso ea 4G, WIFI, sistimi ea boemo ba GPS
- Ts'ehetso e bonts'a skrineng sa tlhaiso-leseling
- Boemo ba IP: IP65
- Lithium betri e nang le lihora tse 10.5 tsa bophelo ba betri, pont?o ea matla a t?ehetso
- Audio le video li ka rekota le ho hasoa ka nako e le 'ngoe
- Chassis e matla ea makenete bakeng sa ho qhaqha le ho kenya habonolo
T?ebeliso e Tloaelehileng
Rea utloisisa kamoo ho lokelang ho nyatsa ho hofe ho fana ka leseli la bohlokoa ka tlhokeho. Ka hona, kh'amera ea rona e na le skrine ea pont?o ea tlhahisoleseling e bonts'ang ea 'nete - HzSaar's Wireless mobile 4g ??wifi Ptz Tail Likarolo tsa eona tse tsoetseng pele li thibela lekhalo lipakeng tsa polokeho le bonolo, ho e etsa karolo ea bohlokoa ea lehae la sejoale-joale kapa setulong sa khoebo. Ho tseba ho t?epahala, ho sebetsa hantle le ho sebetsa hantle le khotso ea kelello le Hzsoaar - Ho boloka lefat?e la hau, sesebelisoa se le seng ka nako.
| Mohlala No. | SOAR973-2120 | SOAR973-2133 |
| KAKAMERA | ||
| Sensor sa set?oant?o | 1/2.8 ″ CMOS e Tsoelang Pele ea Scan, 2MP | |
| Lipikselse tse Sebetsang | 1920(H) x 1080(V), 2 Megapixels | |
| Sistimi ea ho hlahloba | Tsoela pele | |
| Bonyane Bonyane | Mmala: 0.001Lux@F1.5; W/B: 0.0005Lux@F1.5 (IR ho) | |
| LETS'ELISI | ||
| Bolelele ba Tsepamiso | Bolelele ba Tsepamiso 5.5mm ~ 110mm | Bolelele ba Tsepamiso 5.5mm ~ 180mm |
| Max. Sekoti | Max. Sekoti F1.7 ~ F3.7 | Max. Sekoti F1.5 ~ F4.0 |
| Shutter | 1/25s ho isa ho 1/100,000s; E ts'ehetsa shutter e liehileng | |
| Optical Zoom | Optical Zoom 20x | Optical Zoom 30x |
| Taolo ea Tsepamiso | Focus Control Auto/Manual | |
| WIFI | ||
| Litekanyetso tsa Protocol | IEEE 802.11b /IEEE 802.11g/IEEE 802. 11n | |
| Antenna | 3dBi omni - lenakana la tataiso | |
| Rate | 150Mbps | |
| Khafetsa | 2 .4GHz | |
| Ho Khetha Channel | 1-13 | |
| Bophahamo ba motlakase | 20/40MHz ka boikhethelo | |
| Tshireletso | 64/ 128 BTWEP encryption ;WPA – PSK/WPA2 -PSK、WPA- PSK, WPA2 - PSK | |
| Betri | ||
| Nako ea mosebetsi | Ho fihlela lihora tse 6 | |
| 4G | ||
| Sehlopha | LTE-TDD/LTE-FDD/TD-SCDMA/EVDO/EDEG/GPRS/GSM/CDMA | |
| PTZ | ||
| Pan Range | 360 ° e sa feleng | |
| Lebelo la Pan | 0.1°~12° | |
| Tilt Range | - 25°~90° | |
| Tilt Speed | 0.1°~12° | |
| Nomoro ea Preset | 255 | |
| Patrol | Lipaterole tse 6, ho fihla ho li-presets tse 18 ka paterole ka 'ngoe | |
| Mohlala | 4, ka kakaretso ea nako ea ho rekota e seng ka tlase ho metsotso ea 10 | |
| Pholiso ea tahlehelo ea matla | T?ehetso | |
| Infrared | ||
| IR sebaka | 2 LED, Ho fihla ho 50m | |
| Matla a IR | E hlophisitsoe ka bo eona, ho ipapisitsoe le boholo ba katametso | |
| Video | ||
| Khatello | H.265/H.264 / MJPEG | |
| Bokhoni ba ho phallela | 3 melapo | |
| Mot?ehare/Bosiu | Auto (ICR) / Mmala / B/W | |
| Mat?eliso a Backlight | BLC / HLC / WDR (120dB) | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Fumana Taolo | Auto / Manual | |
| Marang-rang | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP,DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1 x | |
| T?ebelisano-'moho | ONVIF, PSIA, CGI | |
| Web Viewer | IE10/Google/Firefox/Safari... | |
| Kakaretso | ||
| Matla | DC10-15V (kenyo ya motlakase o pharalletseng),30W (Max) | |
| Mocheso o sebetsang | -20 ℃-60℃ | |
| Mongobo | 90% kapa ka tlase ho moo | |
| Boemo ba ts'ireletso | IP65 | |
| Mount kgetho | Sebaka sa Mast Mount Desk | |
| Boima ba 'mele | 2.5KG | |
| Litekanyo | Φ 145(mm)× 225 (mm) | |









