SOAR911-2133LS5
Ho it?eha - Edge Bi - Lik'hamera tsa Ptz: 2mp 30X Zoom Zoom Zoom Zomral
Tlhaloso:
SOAR911-LS series long range speed dome PTZ e kopanya mabone a infrared le theknoloji ea starlight, kh'amera ke tharollo e phethahetseng bakeng sa lits'ebetso tse lefifi le tse tlase. Khamera ena e na le ts'ebetso e matla ea optical zoom le ts'ebetso e nepahetseng ea pan/tilt/zoom, e fana ka tharollo ea all-in-e le 'ngoe bakeng sa ho ts'oara leihlo le lelelele - video e hole bakeng sa lits'ebetso tsa kantle.
Hape re ka fana ka litlhophiso tsa boikhethelo tse ipapisitseng le litlhoko tse ikhethileng tsa projeke le tekanyetso, ho tloha ho 2MP ~ 4K qeto. likhetho tse fapaneng tsa zoom optical:
| Mohlala oa boikhethelo | Qeto | Bolelele ba tsepamiso | Sebaka sa laser |
| SOAR911-2133LS5 | 1920×1080 | 5.5 ~ 180mm,?33x katametso | 500 limithara |
| SOAR911-4133LS5 | 2560×1440 | 5.5 ~ 180mm,?33x katametso | 500 limithara |
| SOAR911-2133LS8 | 1920×1080 | 5.5 ~ 180mm,?33x katametso | 800 limithara |
| SOAR911-4133LS8 | 2560×1440 | 5.5 ~ 180mm,?33x katametso | 800 limithara |
?
Likaroloana:
- Aluminium PTZ case e nang le matla a phahameng
- IP66, bopaki bo felletseng ba boemo ba leholimo
- PTZ e beha ka nepo ho fihla ho +/- 0. 05°.
- Ho kenya ka mokhoa oa boikhethelo; leboto le chang, otlang.
- 2MP; 5.5-180mm; 33x optical zoom;
- 1/2.8 ″ khanya ea linaleli e tsoelang pele ea Scan CMOS
- ONVIF
- ?Sebaka sa IR se fihla ho 800m
- Mosebetsi oa boikhethelo oa POE
?
?
?
Ho feta moo, moralo o matla oa bana ba Bi - Limera tsa Spector PTZ li tiisa hore ba khona ho ema maemong a thata. E etselitsoe ts'ebetso le ho phela bophelo bo bolelele, likhrake tsena li ntse li fana ka lit?oant?o tse hlakileng ho sa tsotelehe maemo a tikoloho. Qetellong, e tsoetseng pele ea HzSsaard Bi - Likh'amera tsa SpecTum ke papali - ea mahlale a Starlight, le ho ba le boqapi ba Zomōne. Tsetela bokamosong le polokeho ea rona - Edge 2mp 30X Zoom Zoom ZOOM Tharollo e loketseng lits'ebetsong tsohle tse tlase le holimo -
| Nomoro ea Mohlala:?SOAR911-2133LS8 | |
| Khamera | |
| Sensor sa set?oant?o | 1/2.8″ CMOS e Tsoelang Pele ea Scan, 2MP; |
| Min. Khanya | Mmala:0.001 Lux @(F1.5,AGC ON); |
| ? | Mnyama:0.0005Lux @(F1.5,AGC ON); |
| Lipikselse tse Sebetsang | 1920(H) x 1080(V), 2 Megapixels; |
| Lense | |
| Bolelele ba Tsepamiso | Bolelele ba Tsepamiso 5.5mm ~ 180mm |
| Optical Zoom | Optical Zoom 33x, 16x dijithale zoom |
| Sebaka sa Aperture | F1.5-F4.0 |
| Sebaka sa Pono | H: 60.5-2.3°(Wide-Tele) |
| ? | V: 35.1-1.3°(Wide-Tele) |
| Sebaka sa Mosebetsi | 100-1500mm(Wide-Tele) |
| Atometsa Lebelo | Hoo e ka bang. 3.5 s (lense ya mahlo, bophara - tele) |
| PTZ | |
| Pan Range | 360 ° e sa feleng |
| Lebelo la Pan | 0.05°~180° /s |
| Tilt Range | -3°~93° |
| Tilt Speed | 0.05°~120°/s |
| Nomoro ea Preset | 255 |
| Patrol | Lipaterole tse 6, ho fihla ho li-presets tse 18 ka paterole ka 'ngoe |
| Mohlala | 4, ka kakaretso ea nako ea ho rekota e seng ka tlase ho metsotso e 10 |
| Pholiso ea tahlehelo ea matla | T?ehetso |
| Infrared | |
| IR sebaka | Ho fihlela ho 800m |
| Matla a IR | E hlophisitsoe ka bo eona, ho ipapisitsoe le boholo ba katametso |
| Video | |
| Khatello | H.265/H.264 / MJPEG |
| Phallela | 3 melapo |
| BLC | BLC / HLC / WDR(120dB) |
| White Balance | Auto,ATW,Ka hare,Kantle,Ka Manual |
| Fumana Taolo | Auto / Manual |
| Marang-rang | |
| Ethernet | RJ-45 (10/100Base-T) |
| T?ebelisano-'moho | ONVIF, PSIA, CGI |
| Web Viewer | IE10/Google/Firefox/Safari... |
| Kakaretso | |
| Matla | AC 24V, 45W(Max) |
| Mocheso o sebetsang | - 40 |
| Mongobo | 90% kapa ka tlase ho moo |
| Boemo ba ts'ireletso | Ip66, TVS 4000V T?ireletso ea lehalima, t?ireletso ea surge |
| Mount kgetho | Ho Hloma Lebota, Ho Hloma Siling |
| Boima ba 'mele | 5kg |






