Lethathamo la lintlha tsa SOAR972
Kh'amera ea Lte 4g ptz - Tharollo ea ntlafatso ea HzSorar
Tlhaloso:
Soar972 ?series 4G LTE PTZ is is a high-definition, quick deployment PTZ.Sebopeho sa all-simbi se sa keneleng metsi ha se kenelle metsi (mophato o sa keneleng metsi o fihla ho IP66), mme se na le betri ea lithium e hahiloeng ka hare e ka t?oarellang lihora tse 9. taelo e felletseng ea video ea t?ohanyetso ea waelese e kopantsoeng sehlahisoa. Ka mochine oa phetisetso oa 4G o hahiloeng, basebelisi ba ka kenya SIM card ea sebakeng seo, ho lumella sesebelisoa hore se buisane le setsi sa litaelo ka nako ea sebele ka ho fetisoa ka mohala oa 4G. E ka kopana le litlhoko tsa nakoana tsa ho romelloa le ho kenya kapele. Ha u etsa mosebetsi, sesebelisoa se ka kenngoa ka nakoana sebakeng se lakatsehang. Ka mor'a hore mosebetsi o phethoe, sebaka kapa koloi le sesebelisoa se sebelisetsoang ho beha leihlo li ka tlosoa habonolo. Haholo-holo e sebelisetsoa mapolesa, mapolesa a sephethephethe, t?ireletso ea mollo, tsamaiso ea litsela, tsamaiso ea toropo, joalo-joalo.
Re sa tsoa thathamisetsa litlhophiso tse ngata tse tloaelehileng/tse khothaletsoang leqepheng lena. Joaloka moetsi, re ikemiselitse ho rala litharollo ho latela kopo ea hau, le tekanyetso.
Likaroloana:
2MP 1080p, 1920x1080; 1/2.8" CMOS, imx 327
360° eho potoloha ho sa feleng; ?sebaka sa ho sekama ke - 25°~ 90° e sekame ka auto-flip;
CAmera modules : ?33x Optical zoom, 5.5 ~ 180mm
E imetsoe ho limithara tse 50.
WDR 120 dB
E hahiloe - ka GPS
Skrine sa LCD bakeng sa 'nete - pont?o ea ts'ebetso ea nako, pan, sekama, seemahale sa zoom;
WI - Khokahano e se nang mohala, 4g
RS485 lihokelo
E hahiloe- ka betri ho fihla lihora tse 9
Motheo oa makenete bakeng sa koloi (Khetho ea tripod).
Kopo:
Tlhokomelo ea Nako ea Sephethephethe
Tlhokomelo ea Ketsahalo ea Batho ba Bokellang
Motho ea Nkang Khato ea T?ohanyetso
Sepolesa sa Molao
Pholoso ya Mollo
Mobile Command Center
?
Ka nako eo u sireletsehileng ka eona e leng khokahano ea ptz e kholo ea HzSaar ke motsoako o phethahetseng oa theknoloji le ho sebetsa hantle. E Filververs E Phahameng - Lipeo tsa Boleng li Fepa ka T?epa le Pele, kapele, ho e etsa khetho e loketseng bakeng sa ba batlang tharollo e tsebahalang ea ho fana. Khamera ha e bue feela ka mokhoa o mong oa ts'ireletso ea hau ea polokeho - Ke letsete ka khotso ea kelello. Qetellong, litaba tsa bohlokoa ka ho fetisisa ke hore kh'amera ea rona 4g ptz e phethahatsa litlhoko tsa hau hantle le ka nepo. HzSaar, ha re qobelle lihlahisoa feela; Re theha likamano tse metseng ka t?epo le khotsofalo. E-ba le boemo bo latelang ba ho hlahlobisisa ka kh'amera ea rona ea 4G ptz ebe ba pakela phapang ea HzSsaar.
| Mohlala No. | SOAR972-2133 | SOAR972-4133 |
| Khamera | ||
| Sensor sa set?oant?o | 1/2.8″ CMOS e Tsoelang Pele ea Scan, 2MP | 1/2.8″ CMOS e Tsoelang Pele ea Scan, 4MP |
| Lipikselse tse Sebetsang | 1920(H) x 1080(V), 2 Megapixels | 2560(H) x 1440(V), 4 Megapixels |
| Bonyane Bonyane | Mmala: 0.001Lux@F1.5; W/B: 0.0005Lux@F1.5 (IR ho) | |
| LETS'ELISI | ||
| Bolelele ba Tsepamiso | Bolelele ba Tsepamiso 5.5mm ~ 180mm | |
| Optical Zoom | Optical Zoom 33x, 16x dijithale zoom | |
| Sekoti | F1.5-F4.0 | |
| Sebaka sa Pono | H:?60.5-2.3°(Wide-Tele) | H: 57-2.3°(Wide-Tele) |
| V:?35.1-1.3°(Wide-Tele) | V:?32.6-1.3°(Wide-Tele) | |
| Sebaka sa Mosebetsi | 100-1000mm(Wide-Tele) | |
| Atometsa Lebelo | Hoo e ka bang. 3.5 s (lense ya mahlo, bophara - tele) | |
| WIFI | ||
| Litekanyetso | IEEE802.11b/ IEEE802.11g/ IEEE802.11n | |
| 4G | ||
| Sehlopha | LTE-TDD/ LTE-FDD/ TD-SCDMA/ EVDO/ EDEG | |
| Video | ||
| Khatello | H.265/H.264 / MJPEG | |
| Phallela | 3 melapo | |
| BLC | BLC / HLC / WDR(120dB) | |
| White Balance | Auto,ATW,Ka hare,Kantle,Ka Manual | |
| Fumana Taolo | Auto / Manual | |
| Marang-rang le khokahano | ||
| Daela- holimo | LTE-FDD: B1/B3/B5/B8/(B28); LTE-TDD: B38/B39/B40/B41; WCDMA: B1/B8 | |
| TD-SCDMA: B34/B39; CDMA&EVDO: BC0 GSM: 900/1800. | ||
| Wi-Fi Protocol | 802.11b;802.11g;802.11n;802.11ac | |
| Mokhoa oa ho sebetsa oa Wi-Fi | AP, Seteishene | |
| Wi-Fi Frequency | 2.4 Ghz | |
| Ho beha maemo | GPS; Bidou; | |
| bluetooth | 4 | |
| Interface Protocol | Ehome; Hikvision SDK; Gb28181; ONVIF | |
| Betri | ||
| Nako ea ho sebetsa | 9 Lihora | |
| PTZ | ||
| Pan Range | 360 ° e sa feleng | |
| Lebelo la Pan | 0.05°~80° /s | |
| Tilt Range | - 25°~90° | |
| Tilt Speed | 0.05°~60°/s | |
| Nomoro ea Preset | 255 | |
| Patrol | Lipaterole tse 6, ho fihla ho li-presets tse 18 ka paterole ka 'ngoe | |
| Mohlala | 4, ka kakaretso ea nako ea ho rekota e seng ka tlase ho metsotso e 10 | |
| Pholiso ea tahlehelo ea matla | T?ehetso | |
| Infrared | ||
| IR sebaka | Ho fihlela ho 60m | |
| Matla a IR | E hlophisitsoe ka bo eona, ho ipapisitsoe le boholo ba katametso | |
| Kakaretso | ||
| Matla | DC 12~24V,45W(Max) | |
| Mocheso o sebetsang | -40℃~60℃ | |
| Mongobo | 90% kapa ka tlase ho moo | |
| Boemo ba ts'ireletso | IP66, TVS 4000V T?ireletso ea lehalima, t?ireletso ea surge | |
| Mount kgetho | Ho tsamaisa koloi, Siling/tripod Mounting | |
| Boima ba 'mele | 4kg | |








