· Netd 20mk ntlafatsa lintlha tse nahanang le ho Foggy / pula / pula e lehloa.
· Lense e khethehileng ea AS optical zooming le 3CAM e phahameng- e nepahetseng ea optomechanical
- · Mosebetsi oa ho rekota index ea bophelo bakeng sa khamera e futhumatsang
- · Theknoloji ea ho lokisa lit?oant?o, ho t?oana hantle ha set?oant?o le mefuta e mengata e matla.
- · Ts'ebetso ea lit?oant?o tsa dijithale tsa SDE, ha ho lerata la lit?oant?o, lit?oant?o tse 16 tsa mebala ea pseudo
- · Ntlo e le 'ngoe ea motsoako oa aluminium, e thibelang boemo ba leholimo IP 66, e sa keneleng metsi, e khahlanong le lerōle.
| Mohlala | SOAR-TH620-300MC | |
| Sebaka se Atlehang | Koloi (2.3*2.3m) | Ho lemoha: 20km; Tlhokomeliso: 7km; Boitsebiso: 3.5km |
| Motho (1.8*0.6m) | Ho lemoha: 11km; Tlhokomeliso: 3.5km; Boitsebiso: 1.8km | |
| (DRI) | Sekepe (20*5m) | Ho lemoha: 35km; Tlhokomeliso: 20km; Boitsebiso: 10km |
| Sensor ea Thermal | Sensoro | Cooled Focal Plane Array (FPA) MCT HgCdTe detector |
| Ho phodisa | Stirling cryocooler (Nako ea bophelo 8000 ~ 10000 hrs) | |
| Lipikselse tse Sebetsang | 640x512,50HZ | |
| Boholo ba Pixel | 15μm | |
| NETD | ≤20mk | |
| Sekhahla sa Spectral | 3.7 - 4.8μm, Mwir | |
| Lense ea Thermal | Bolelele ba tsepamiso | 15-300mm 20X F4.0 |
| FOV (640*512) | 35 ° ° ~ 1.8 ° × 1.46 ° | |
| Angular radian | 1 ~ 0.05mRad | |
| Tsepamisa maikutlo | Manual/Auto Focus (3A adaptive active focusing algorithm, e ts'ehetsa mekhoa e mengata ea trigger). | |
| Mofuta oa Lense | E entsoe ka Enjene (Elektronike Zoom) | |
| Mochini oa Optical | Mokhoa oa 3CAM le sebopeho sa optical sa AS + DOE | |
| Set?oant?o | Ho tsitsisa set?oant?o | T?ehetsa Electronic Image Stabilization |
| Ntlafatsa | Mocheso o tsitsitseng oa ts'ebetso ntle le TEC, nako ea ho qala ka tlase ho metsotsoana e 4 | |
| SDE | Ts'ehetsa ts'ebetso ea lit?oant?o tsa dijithale tsa SDE | |
| Mmala oa Pseudo | 16 'mala oa pseudo le B/W, B/W e fapaneng | |
| AGC | T?ehetso | |
| Digital Zoom | 1~8X (E tsoela pele ho Zoom, mohato 0.1) | |
| Ntlafatsa | Sireletsa Leseli le Matla | T?ehetso |
| Khalemelo ea Nako | Ho hlaka ha set?oant?o sa mocheso ha ho amehe ke mocheso. | |
| Boemo ba sebaka | Ts'ehetsa maemo a mangata - tlhophiso, ikamahanya le tikoloho e fapaneng | |
| Lense ea servo | T?ehetsa lense esale pele, ho khutla ha bolelele ba tsepamiso le sebaka sa bolelele bo tsepamisitsoeng. | |
| Boitsebiso ba Azimuth | support angle real-time return and positioning; azimuth video e koahelang 'nete - ponts'o ea nako. | |
| Tlhophiso ea Parameter | OSD Menu Remote Call Operations. | |
| Ho Rekota Index ea Bophelo | Nako ea ho sebetsa, linako tsa ho koala, mocheso oa tikoloho, mocheso oa sesebelisoa sa mantlha | |
| Sehokedi | Ethernet | RJ45, RS485/RS422/RS232/TTL boikhethelo (PELCO D protocol) |
| BT656, LVDS, Camlink khetho | ||
| Matla | DC12V | |
| Tikoloho | Sebetsa Temp | -25℃~+60℃ |
| Mocheso oa polokelo | -40℃~+85℃ | |
| Mongobo | <90% | |




