Lethathamo la lintlha tsa SOAR918
Khamera ea Will ea Lekhotla le 20x 263 33X Zoom
Tlhaloso
Ka qeto ea 2mp, 4mp, 4mp, ho - Boto ea Boto ea Boroa kapa 26x kapa likhetho tsa Zooft Zoom SOAR918Likhamphani tsa IR PTZ Li fana ka temohisiso ea mafolofolo ea bohlokoa. T?imo e ikhethang ea pono e fana ka baborete Bokhoni ba ho beha lintlha tsa bohlokoa libakeng tse kholo. Motsoako oa phahameng o phahameng - Litlhokomeliso tse tlase, tse sa sebetseng hantle tsa libaka tsohle tsa pele tsa PTROTDURIRY tse hlokang ho hlokomela haufi.
?
Likarolo tsa Bohlokoa? Tobetsa Aekhone ho tseba haholoanyane...
- E fetileng: 500m Laser 2MP 33X Optical Zoom IR Speed ??Dome Khamera
- E 'ngoe: PTZ IP Khamera 4MP 40X Optical Zoom Leseli Leseli
| PTZ | |||
| Pan Range | 360 ° ho sa feleng | ||
| Lebelo la Pan | 0.05 ° ~ 120 ° / s | ||
| Tilt Range | - 3 ° ~ 93 ° | ||
| Tilt Speed | 0.05 ° ~ 120 ° / s | ||
| Nomoro ea Preset | 255 | ||
| Patrol | Lipaterole tse 6, ho fihla ho li-presets tse 18 ka paterole ka 'ngoe | ||
| Mohlala | 4, ka kakaretso ea nako ea ho rekota e seng ka tlase ho metsotso e 10 | ||
| Pholiso ea tahlehelo ea matla | T?ehetso | ||
| Infrared | |||
| IR sebaka | Ho fihlela ho 120m | ||
| Matla a IR | E hlophisitsoe ka bo eona, ho ipapisitsoe le boholo ba katametso | ||
| Video | |||
| Khatello | H.265/H.264 / MJPEG | ||
| Phallela | 3 melapo | ||
| BLC | BLC / HLC / WDR(120dB) | ||
| White Balance | Auto,ATW,Ka hare,Kantle,Ka Manual | ||
| Fumana Taolo | Auto / Manual | ||
| Marang-rang | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| T?ebelisano-'moho | ONVIF, PSIA, CGI | ||
| Web Viewer | IE10 / Google / Firefox / Safari ... | ||
| Kakaretso | |||
| Matla | AC 24V, 36W(Max) | ||
| Mocheso o sebetsang | -40℃ -60℃ | ||
| Mongobo | 90% kapa ka tlase ho moo | ||
| Boemo ba ts'ireletso | Ip66, TVS 4000V T?ireletso ea lehalima, t?ireletso ea surge | ||
| Mount kgetho | Ho Hloma Lebota, Ho Hloma Siling | ||
| Boima ba 'mele | 3.5kg | ||








