Tinjauan






IMX464
Fitur konci:
1/1,8 inci
4MP
6,4 ~ 256 mm
40X
0,0005Lux
Aplikasi:
| Model No:?SOAR-CBS4240 | |
| Kaméra? | |
| Sénsor Gambar | 1 / 1.8 "Progressive Scan CMOS |
| Pencahayaan Minimum | Warna: 0.0005 Lux @ (F1.8, AGC ON); B/W: 0.0001Lux @ (F1.8, AGC ON) |
| Jepret | 1/25s nepi ka 1/100.000s; Ngarojong jepret reureuh |
| Aperture | PIRIS |
| Beurang / Peuting Pindah | ICR cut filter |
| Lensa? | |
| Panjang fokus | 6,4 ~ 256mm, 40x Optical Zoom |
| Rentang aperture | F1.35-F4.6 |
| Médan Horizontal of View | 61.28-2.06° (lebar-tele) |
| Jarak Gawé Minimum | 100mm - 1500mm (lebar - tele) |
| Zoom Speed | Kurang leuwih 4,5 detik (optik, lebar - tele) |
| Standar komprési? | |
| Komprési Video | H.265 / H.264 |
| H.265 Tipe | Propil Utama |
| H.264 Tipe | Propil BaseLine / Propil Utama / Propil Luhur |
| Laju Bit Video | 32 Kbps~16Mbps |
| Komprési Audio | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
| Laju Bit Audio | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
| Gambar(Resolusi Maksimum:2688*1520) | |
| Aliran Utama | 50Hz: 25fps (2688 × 1520, 1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2688 × 1520, 1920 × 1080, 1280 × 1280, 1280 × 1280) |
| Aliran katilu | 50Hz: 25fps (704 x 576); 60Hz: 30fps (704 x 576) |
| Setélan Gambar | Saturasi, Caang, Kontras sareng Seukeutna tiasa disaluyukeun via sisi klien atanapi kotektak |
| BLC | Ngarojong |
| Mode Paparan | AE / Prioritas Aperture / Prioritas Jepret / Paparan Manual |
| Modeu pokus | Pokus Otomatis / Hiji Pokus / Pokus Manual / Semi-Pokus Otomatis |
| Paparan Area / Fokus | Ngarojong |
| Defog | Ngarojong |
| Beurang / Peuting Pindah | Otomatis, manual, waktos, pemicu alarem |
| Réduksi Noise 3D | Ngarojong |
| Gambar Overlay Pindah | Ngarojong BMP 24-bit overlay gambar, wewengkon customizable |
| Wewengkon dipikaresep | Ngarojong tilu aliran sareng opat daérah tetep |
| Jaringan | |
| Fungsi Panyimpenan | Rojongan kartu micro SD / SDHC / SDXC (256g) offline panyimpenan lokal, NAS (NFS, SMB / CIFS rojongan) |
| Protokol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
| Protokol panganteur | ONVIF(PROFIL S,PROFIL G) |
| Panganteur | |
| Interface éksternal | 36pin FFC (Port jaringan, RS485, RS232, CVBS, SDHC, Alarm In/Out Garis In/Out, kakuatan), USB |
| Umum | |
| Suhu Gawé | - 30 ℃ ~ 60 ℃, humidity≤95% (non-condensing) |
| Sasayogian tanaga | DC12V ± 25% |
| Konsumsi kakuatan | 2.5W MAX (ICR, 4.5W MAX) |
| Diménsi | 145.3*67*77.3 |
| Beurat | 620g |







