Modeu jepret global mangrupikeun mode paparan "snapshot" anu sami, anu hartosna sadaya piksel kakeunaan dina waktos anu sami, janten tiasa "beku" pikeun nyandak kajadian anu gancang-pindah atanapi gancang-ngarobah. Hal ieu loba dipaké dina high-speed license plate capture, live sports events and other applications.
Jepret global (B) versus jepret gulung (A)
?![18 Global shutter (B) versus rolling shutter (A) and motion blur distortion [84]?](https://cdn.bluenginer.com/2CJ7W9U9PIHgGsfm/upload/image/products/Global-shutter-B-versus-rolling-shutter-A-and-motion-blur-distortion-84.png)
Kaunggulan tina sensor jepret global:
?Laju pigura luhur
Kristal-gambar jelas, sanajan keur eksposur pondok pisan
Ciri noise luar biasa, sanajan dina kondisi cahaya goréng
rentang dinamis lega
?
| Kaméra | |
| Sénsor Gambar | 1/2.8 "Global Shutter CMOS |
| Pencahayaan Minimum | Warna: 0.5 Lux @ (F1.5,AGC ON); B/W:0.1Lux @ (F1.5,AGC ON) |
| Jepret | 1/25s nepi ka 1/100.000s; Ngarojong jepret nyangsang |
| aperture | DC drive |
| Pindah beurang/peuting | ICR cut filter |
| Lensa | |
| Panjang fokus | 4.8~158mm, 33x Optical Zoom |
| Rentang aperture | F1.5-F4.0 |
| Médan Horizontal of View | 58.9-2.4°(lebar-tele) |
| Jarak Gawé Minimum | 100mm - 1500mm (lebar - tele) |
| Zoom Speed | Kurang leuwih 3,5 detik (optik, rubak-tele) |
| Standar komprési | |
| Komprési Video | H.265 / H.264 / MJPEG |
| H.265 Tipe | Propil Utama |
| H.264 Tipe | Propil BaseLine / Propil Utama / Propil Luhur |
| Laju Bit Video | 32 Kbps~16Mbps |
| Komprési Audio | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
| Laju Bit Audio | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
| Gambar(Resolusi Maksimum:1600×1300) | |
| Aliran Utama | 50Hz: 50fps (1600 × 1300, 1280 × 960, 1280 × 720);60Hz: 60fps (1600 × 1300, 1280 × 960,?1280 × 720) |
| Aliran katilu | 50Hz: 50fps (704 × 576); 60Hz: 60fps (704 × 576) |
| Setélan Gambar | Saturasi, Caang, Kontras sareng Seukeutna tiasa disaluyukeun via sisi klien atanapi kotektak |
| BLC | Ngarojong |
| Mode Paparan | AE / Prioritas Aperture / Prioritas Jepret / Paparan Manual |
| Modeu pokus | Pokus Otomatis / Hiji Pokus / Pokus Manual / Semi-Pokus Otomatis |
| Paparan Area / Fokus | Ngarojong |
| Defog | Ngarojong |
| Stabilisasi Gambar | Ngarojong |
| Pindah beurang/peuting | Otomatis, manual, waktos, pemicu alarem |
| Réduksi Noise 3D | Ngarojong |
| Gambar Overlay Pindah | Ngarojong BMP 24-bit overlay gambar, wewengkon customizable |
| Wewengkon dipikaresep | Ngarojong tilu aliran sareng opat daérah tetep |
| Jaringan | |
| Fungsi Panyimpenan | Rojongan kartu Micro SD / SDHC / SDXC (256G) offline panyimpenan lokal, NAS (NFS, SMB / CIFS rojongan) |
| Protokol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
| Protokol panganteur | ONVIF(PROFIL S,PROFIL G,PROFIL T) |
| Panganteur | |
| Interface éksternal | 36pin FFC (Port jaringan, RS485, RS232, SDHC, Alarm In/Out Line In/Out, kakuatan) |
| Umum | |
| Suhu Gawé | - 30 ℃ ~ 60 ℃, humidity≤95% (non-condensing) |
| Sasayogian tanaga | DC12V ± 25% |
| Konsumsi kakuatan | 2.5W MAX(IR, 4.5W MAX) |
| Diménsi | 97,5 × 61,5 × 50 mm |
| Beurat | 268g |
?
?
?







