Ang global shutter mode ay isang katulad na "snapshot" na exposure mode, na nangangahulugan na ang lahat ng mga pixel ay nakalantad sa parehong oras, kaya maaari itong "mag-freeze" upang makuha ang mabilis-gumagalaw o mabilis-nagbabagong mga kaganapan. Ito ay malawakang ginagamit sa high-speed license plate capture, live sports event at iba pang mga application.
Global shutter (B) kumpara sa rolling shutter (A)
?![18 Global shutter (B) versus rolling shutter (A) and motion blur distortion [84]?](https://cdn.bluenginer.com/2CJ7W9U9PIHgGsfm/upload/image/products/Global-shutter-B-versus-rolling-shutter-A-and-motion-blur-distortion-84.png)
Ang mga bentahe ng global shutter sensor:
?Mataas na frame rate
Crystal-malinaw na mga imahe, kahit na para sa napakaikling exposure
Natitirang mga katangian ng ingay, kahit na sa mahihirap na kondisyon ng pag-iilaw
Malawak na dynamic na hanay
?
| Camera | |
| Sensor ng Larawan | 1/2.8” Global Shutter CMOS |
| Pinakamababang Pag-iilaw | Kulay:0.5 Lux @ (F1.5,AGC ON); B/W:0.1Lux @ (F1.5,AGC ON) |
| Shutter | 1/25s hanggang 1/100,000s;Sinusuportahan ang naantalang shutter |
| Aperture | DC drive |
| Day/Night Switch | ICR cut filter |
| Lens | |
| Haba ng Focal | 4.8~158mm, 33x Optical Zoom |
| Saklaw ng Aperture | F1.5-F4.0 |
| Pahalang na Larangan ng Pananaw | 58.9-2.4°(lapad-tele) |
| Pinakamababang Distansya sa Trabaho | 100mm-1500mm (lapad-tele) |
| Bilis ng Zoom | Tinatayang 3.5s (optical, wide-tele) |
| Pamantayan sa Compression | |
| Compression ng Video | H.265 / H.264 / MJPEG |
| Uri ng H.265 | Pangunahing Profile |
| Uri ng H.264 | BaseLine Profile / Pangunahing Profile / High Profile |
| Bitrate ng Video | 32 Kbps~16Mbps |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
| Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
| Larawan(Maximum Resolution:1600×1300) | |
| Pangunahing Agos | 50Hz: 50fps (1600×1300, 1280 × 960, 1280 × 720);60Hz: 60fps (1600×1300, 1280 × 960,?1280 × 720) |
| Ikatlong Agos | 50Hz: 50fps (704 × 576); 60Hz: 60fps(704 × 576) |
| Mga Setting ng Larawan | Ang Saturation, Brightness, Contrast at Sharpness ay maaaring isaayos sa pamamagitan ng client-side o browse |
| BLC | Suporta |
| Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure |
| Mode ng Pagtutok | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus |
| Exposure sa Lugar / Focus | Suporta |
| Defog | Suporta |
| Pagpapatatag ng Larawan | Suporta |
| Day/Night Switch | Awtomatiko, manu-mano, tiyempo, trigger ng alarma |
| 3D na Pagbawas ng Ingay | Suporta |
| Picture Overlay Switch | Suportahan ang BMP 24-bit na overlay ng imahe, nako-customize na lugar |
| Rehiyon ng Interes | Suportahan ang tatlong stream at apat na nakapirming lugar |
| Network | |
| Pag-andar ng Imbakan | Suportahan ang Micro SD / SDHC / SDXC card (256G) offline na lokal na storage, NAS (NFS, SMB / CIFS support) |
| Mga Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
| Interface Protocol | ONVIF(PROFILE S,PROFILE G, PROFILE T) |
| Interface | |
| Panlabas na Interface | 36pin FFC (Network port, RS485, RS232, SDHC, Alarm In/Out Line In/Out, power) |
| Heneral | |
| Temperatura sa Paggawa | -30 ℃~60 ℃, halumigmig≤95%(hindi-condensing) |
| Power supply | DC12V±25% |
| Pagkonsumo ng kuryente | 2.5W MAX(IR, 4.5W MAX) |
| Mga sukat | 97.5×61.5x50mm |
| Timbang | 268g |
?
?
?







