?
?
Ibhetri-enikwe amandla ngokuKhawuleza okuKhawulezayo kwiKhamera ye-4G ye-PTZ
- Inkxaso yothumelo lwe-4G, i-WIFI, inkqubo yokubeka iGPS
- Inkxaso yolwazi olubonisa isikrini
- Inqanaba le-IP: IP65
- Ibhetri yeLithium eneeyure eziyi-10.5 zobomi bebhetri, umboniso wamandla wenkxaso
- Iaudio kunye nevidiyo zinokurekhodwa kwaye zisasazwe ngaxeshanye
- I-chassis enemagnethi eyomeleleyo yokuqhawula lula kunye nokufakwa
Usetyenziso oluqhelekileyo
Okokugqibela, ikhamera iqhuba ibhetri ye-lithium ekwazi ukubonelela ngeeyure ezili-10 zomsebenzi oqhubekayo. Oku kwenza ukuba kube sisisombululo esifanelekileyo kwabo bafuna inkqubo yokuhlola engayi kuhla, nokuba kungabikho mthombo wamandla. Ikhamera ye-Hzsoar yeHetsoar ibonelela ngesisombululo esibanzi seemfuno zokhuseleko zanamhlanje. Tyala imali kwitekhnoloji yethu kwaye unyuse inkxaso-mali yakho ngentembelo yokuba zonke iinkcukacha ziqwalaselwa kwaye zirekhodwa ngokuchanekileyo.
| Umzekelo No. | SOAR973-2120 | SOAR973-2133 |
| IKHAMERA | ||
| Uluvo Lomfanekiso | 1/2.8 ″ Ukuqhubekeka kweSkena seCMOS, 2MP | |
| IiPixels ezisebenzayo | 1920(H) x 1080(V), 2 megapixels | |
| Inkqubo yokuskena | Uqhubela phambili | |
| Ubuncinci bokuKhanya | Umbala: 0.001Lux@F1.5; W/B: 0.0005Lux@F1.5 (IR ivuliwe) | |
| I-LENS | ||
| Ubude bokuJonga | Ubude beFocal 5.5mm ~ 110mm | Ubude beFocal 5.5mm ~ 180mm |
| Max. Umngxuma wokuvula | Max. Umngxunya weF1.7 ~ F3.7 | Max. Umngxunya weF1.5 ~ F4.0 |
| Shutter | 1/25s ukuya 1/100,000s; Ixhasa ukulibaziseka kwesivalo | |
| Usondezo olubonakalayo | Usondezo lwe-Optical 20x | Usondezo lwe-Optical 30x |
| Ulawulo loGqaliselo | Ulawulo loJoliso oluzenzekelayo/iManuwali | |
| I-WIFI | ||
| ImiGangatho yeProtocol | IEEE 802.11b /IEEE 802.11g/IEEE 802. 11n | |
| I-antenna | I-3dBi omni -i-eriyali yesalathiso | |
| Ixabiso | 150Mbps | |
| Ukuphindaphinda | 2 .4GHz | |
| Ukukhetha umjelo | 1-13 | |
| Ububanzi | 20/40MHz ngokuzithandela | |
| Ukhuseleko | 64/ 128 uguqulelo oluntsonkothileyo lwe-BITWEP ;WPA – PSK/WPA2 -PSK、WPA- PSK, WPA2-PSK | |
| Ibhetri | ||
| Ixesha lokusebenza | Ukuya kuthi ga kwiiyure ezi-6 | |
| 4G | ||
| Ibhendi | LTE-TDD/LTE-FDD/TD-SCDMA/EVDO/EDEG/GPRS/GSM/CDMA | |
| PTZ | ||
| Uluhlu lwePan | 360 ° engenasiphelo | |
| Isantya sePan | 0.1°~12° | |
| Uluhlu lweTilt | -25°~90° | |
| Isantya se-Tilt | 0.1°~12° | |
| Inani lokuSeta kwangaphambili | 255 | |
| Ukujikeleza | Iipatroli ezi-6, ukuya kuthi ga kwi-18 yokusetwa kwangaphambili kwipatroli nganye | |
| Umzekelo | I-4, kunye nexesha elipheleleyo lokurekhoda elingekho ngaphantsi kwemizuzu ye-10 | |
| Ukubuyiselwa kokulahleka kwamandla | Inkxaso | |
| I-infrared | ||
| Umgama we-IR | 2 LED, Ukuya kuthi ga kwi-50m | |
| Ubunzulu be-IR | Ilungelelaniswe ngokuzenzekelayo, ngokuxhomekeke kumlinganiselo wokusondeza | |
| Ividiyo | ||
| Uxinzelelo | H.265 / H.264 / MJPEG | |
| Ukukwazi ukusasaza | 3 imilambo | |
| Imini/Ebusuku | Okuzenzekelayo (ICR) / Umbala / B/W | |
| Imbuyekezo yesibane | I-BLC / HLC / WDR (120dB) | |
| Ibhalansi emhlophe | Auto, ATW, Indoor, Outdoor, Manual | |
| Fumana Ulawulo | Auto / Manual | |
| Uthungelwano | ||
| I-Ethernet | RJ-45 (10/100Base-T) | |
| Umgaqo-nkqubo | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP,DNS,PPPOE,DDNS,FTP,IP Filter,QoS,Bonjour,802.1 x | |
| Ukusebenzisana | ONVIF, PSIA, CGI | |
| Web Viewer | IE10/Google/Firefox/Safari... | |
| Ngokubanzi | ||
| Amandla | DC10-15V (Igalelo lombane olubanzi),30W (Ubukhulu) | |
| Ubushushu bokusebenza | -20 ℃-60℃ | |
| Ukufuma | 90% okanye ngaphantsi | |
| Inqanaba lokhuseleko | IP65 | |
| Nyuka ukhetho | Ukunyuswa kweMast Desk | |
| Ubunzima | 2.5KG | |
| Imilinganiselo | Φ 145(mm)× 225 (mm) | |









