·?Imojuli yamukela i-algorithm ethuthuke kakhulu yokulungiswa kwe-shutter, futhi akukho ukulungiswa kwe-shutter okudingekayo kuyo yonke inqubo, enezinzuzo ezibalulekile ezinhlelweni zokusebenza ezinezidingo eziphezulu zokuqhubeka kwevidiyo.
- ·?Okuncane-Usayizi, 25mm*25mm*24mm
- ·?17mm/19mm/25mm/35mm/40mm, ilensi uyazikhethela
- ·?384*288/640*480 isinqumo ozikhethela sona
| Isici sokusebenza | SOAR-TH38-MGC | SOAR-TH64-MGC |
| Ukusebenza komtshina | ||
| Uhlobo lomtshina | I-silicon ye-amorphous FPA engapholisiwe | |
| FPA formal/pixel pitch | 384 × 2888 / 17um | I-640 × 480 / 17um |
| Ukuzwela | ≤30mk ku-f / 1.0 300k | |
| Ukukalwa kwe fulemu | 50hz | 50hz |
| Ububanzi be-Spectral | 8-14um | |
| Ukusebenza kwe-Optical | ||
| Ilensi(uyazikhethela) | 17mm/19mm/25mm/35mm/40mm | |
| Ukucutshungulwa Kwesithombe | ||
| Ukulungisa okungekona-okufanayo | I-NST Self-isilinganiso sokuzijwayeza | |
| Isikhathi sokwenza isithombe | <6s | |
| Ukuthuthukiswa kwesithombe | I-DDE | |
| Ukulungiswa kwesibonisi sesithombe | 768 × 576 | |
| Ukukalwa kwe fulemu | 50HZ(PAL)/60Hz(NTSC) | |
| Isilawuli sokubonisa | ||
| Umbala | 9 umbala mbumbulu | |
| I-polarity | hot white / black hot | |
| Ukuguqulwa Kwesithombe | Okuvundlile / Kuqondile | |
| Sondeza | 1x-4x(0.05) | 1x-8x(0.1) |
| Ukuzuza Mathupha | YEBO | |
| I-Autol Gain | YEBO | |
| Izinwele ze-Rross | YEBO | |
| Amandla | ||
| I-Operation Voltage range | DC: + 2.5v- + 5.5v | |
| Okujwayelekile | 3.7V | |
| Ukusetshenziswa kwamandla | 0.7W | 0.9W |
| Ukuvikela emuva | YEBO | |
| Ukuvikelwa kwe-over / under voltage | YEBO | |
| Imingcele Yezemvelo | ||
| Ibanga lokushisa lokusebenza | - 40 ℃ - - + 60 ℃ | |
| Ibanga lokushisa lesitoreji | - 40 ℃ - - + 65 ℃ | |
| Umswakama | 5%~95% | |
| I-Anti-Vibration kanye nokushaqeka | GJB 150-16 2.3.1 | |
| GJB 150-18 T7 100g/6ms | ||
| Ukushaqeka kwezinga lokushisa | - I-5oC / Min (- 40o0oc) | |
| Izimfanelo Zomzimba | ||
| Isisindo (ngaphandle kwelensi) | <32g | <32g |
| Usayizi wemojuli | 25mm*25mm*24mm | 25mm*25mm*24mm |
| Control Interface | ||
| Ukuxhumana | RS232 | |
| ikhibhodi | 5 okhiye | |
| Isibonisi Sevidiyo | ||
| Ividiyo ye-Analogue | I-CVBS | |
| I-Ditigal Output | 16bit(50hz)/bt656/lvds/HDMI | |





